North Carolina vs Notre Dame
3/24/2018
Melissa Cook Stadium
3pm
North Carolina
15-16, 0

1
Final
9

Notre Dame
20-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | |
2 | 1 | 1 | 3 | 0 | 2 | 9 | 6 | 1 |
Win: Beriont (7-4)Loss: Daly, Kellyn (1-2)
Scoring Summary
Team | NC | ND |
---|---|---|
1st Reed doubled to left center, RBI (1-0 B); Sweet scored. | 0 | 1 |
1st Rochford singled through the left side, RBI (1-0 B); Brooks advanced to second; Reed scored. | 0 | 2 |
2nd Reed advanced to second on a passed ball; Sweet advanced to third on a passed ball; A. Wester scored on a passed ball, unearned. | 0 | 3 |
3rd Bonamy grounded out to 2b, RBI (0-2 KF); Marino advanced to second; Rochford scored, unearned. | 0 | 4 |
4th Hutcherson,C advanced to second on a wild pitch; Dray,M advanced to third on a wild pitch; Ramsey,K scored on a wild pitch. | 1 | 4 |
4th Sweet walked, out at second c to 2b (3-2 KBBBKB); Bazos scored on a passed ball, unearned. | 1 | 5 |
4th Rochford doubled to right center, 2 RBI (2-1 BFB); Brooks scored, unearned; Reed scored, unearned. | 1 | 7 |
6th Brooks homered down the lf line, 2 RBI (2-2 KBFB); Reed scored, unearned. | 1 | 9 |
North Carolina
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Wester | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sweet | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Reed | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Brooks | DP | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Rochford | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Marino | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bonamy | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Heide | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccracken | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazos | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Beriont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 6 | 7 | 6 | 0 | 0 | 4 |
Batting
2B: Sweet (1); Reed (1); Rochford (1)
HR: Brooks (1)
SH: A. Wester (1)
Baserunning
HBP: Sweet (1)
Fielding
E: Marino (1)
North Carolina
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beriont | 6.0 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 102 |
Totals | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 102 |
Win: Beriont (7-4)
Loss: Daly, Kellyn (1-2)
HBP: Daly, Kellyn (1)
;
PB: Dray, Megan (3)
;
Mccracken (1)