University of North Carolina Athletics
UNCG vs North Carolina
4/4/2018
Anderson Stadium
5:02 pm
UNCG
29-7

4
Final
3

North Carolina
19-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Stephanie Bryden (13-1)Loss: Pickett, Brittany (17-6)
Date: 4/4/2018
Location: Chapel Hill, N.C.
Venue: Anderson Stadium
Umpires:
Attendance: 429
Start Time: 5:02 pm
Time: 2:35
Weather: 70s, cloudy
Scoring Summary
Team | UNCG | NC |
|---|---|---|
![]() Wike,T advanced to third on a passed ball; Murray,L scored. | 0 | 1 |
![]() Burkhardt,K doubled down the lf line, RBI (3-2); Wike,T scored, unearned. | 0 | 2 |
![]() Palmer tripled down the rf line, RBI (0-1); Bryden scored. | 1 | 2 |
![]() Gontram homered to center field, 2 RBI (2-2); Palmer scored. | 3 | 2 |
![]() Goodman,Z flied out to lf, SF, RBI (2-2); Ramsey,K scored. | 3 | 3 |
![]() Bryden singled, advanced to second on the throw, RBI (1-1); Matthijs advanced to third; Overdiep scored. | 4 | 3 |

UNCG

Makenna Matthijs | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gabrielle Cubbage | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marisa Sholtes | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Stephanie Bryden | P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jasmine Palmer | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jordan Gontram | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Rachael McClaskey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rebecca Kale | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alexis Overdiep | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 4 | 4 | 0 | 7 | 7 |
Batting
2B: Jasmine Palmer (1)
3B: Jasmine Palmer (1)
HR: Jordan Gontram (1)
Baserunning

North Carolina

![]() | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 4 | 0 | 7 | 8 |

UNCG

Stephanie Bryden | 10.0 | 7 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 41 | 12 | 11 | 149 |
| Totals | 7 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 41 | 12 | 11 | 149 |

North Carolina

![]() | 10.0 | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 15 | 7 | 153 |
| Totals | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 15 | 7 | 153 |
UNCG

4
Final3

North Carolina

UNCG - Top of 1st
| Plays | UNCG | NC |
|---|---|---|
| Matthijs fouled out to 1b (3-2). | 0 | 0 |
| Cubbage struck out looking (2-2). | 0 | 0 |
| Sholtes struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | UNCG | NC |
|---|---|---|
| Murray,L walked (3-1). | 0 | 0 |
| Wike,T walked (3-2); Murray,L advanced to second. | 0 | 0 |
| Wike,T advanced to second on a passed ball; Murray,L advanced to third. | 0 | 0 |
| Wike,T advanced to third on a passed ball; Murray,L scored. | 0 | 1 |
| Burkhardt,K doubled down the lf line, RBI (3-2); Wike,T scored, unearned. | 0 | 2 |
| Bailiff,K struck out swinging (2-2). | 0 | 2 |
| Dray,M grounded out to ss (1-2); Burkhardt,K advanced to third. | 0 | 2 |
| Ramsey,K grounded out to c unassisted (1-1). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 2nd
| Plays | UNCG | NC |
|---|---|---|
| Hutcherson,C to 1b for Murray,L. | 0 | 2 |
| Bryden grounded out to 3b (0-0). | 0 | 2 |
| Palmer popped up to ss (0-2). | 0 | 2 |
| Gontram popped up to 1b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | UNCG | NC |
|---|---|---|
| Delamora,B walked (3-0). | 0 | 2 |
| West,B pinch ran for Delamora,B. | 0 | 2 |
| Parkinson,S grounded out to c unassisted (1-1). | 0 | 2 |
| DeBerry,D grounded out to 3b, SAC, bunt (0-1); West,B advanced to second. | 0 | 2 |
| Hutcherson,C struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 3rd
| Plays | UNCG | NC |
|---|---|---|
| McClaskey popped up to ss (0-0). | 0 | 2 |
| Kale struck out swinging (2-2). | 0 | 2 |
| Overdiep walked (3-1). | 0 | 2 |
| Matthijs flied out to cf (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | UNCG | NC |
|---|---|---|
| Wike,T struck out swinging (1-2). | 0 | 2 |
| Burkhardt,K grounded out to 2b (1-0). | 0 | 2 |
| Bailiff,K singled to right center (0-0). | 0 | 2 |
| Dray,M fouled out to 3b (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 4th
| Plays | UNCG | NC |
|---|---|---|
| Cubbage grounded out to ss (1-0). | 0 | 2 |
| Sholtes grounded out to ss (0-2). | 0 | 2 |
| Bryden walked (3-1). | 0 | 2 |
| Palmer tripled down the rf line, RBI (0-1); Bryden scored. | 1 | 2 |
| Gontram homered to center field, 2 RBI (2-2); Palmer scored. | 3 | 2 |
| McClaskey singled to right field (1-1). | 3 | 2 |
| Kale flied out to cf (2-2). | 3 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | UNCG | NC |
|---|---|---|
| Delamora,B to dp for West,B. | 3 | 2 |
| Ramsey,K walked (3-1). | 3 | 2 |
| Delamora,B grounded out to p, SAC, bunt (0-0); Ramsey,K advanced to second. | 3 | 2 |
| Parkinson,S singled to left center (0-2); Ramsey,K advanced to third. | 3 | 2 |
| Goodman,Z pinch hit for DeBerry,D. | 3 | 2 |
| Goodman,Z flied out to lf, SF, RBI (2-2); Ramsey,K scored. | 3 | 3 |
| Hutcherson,C struck out looking (0-2). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 5th
| Plays | UNCG | NC |
|---|---|---|
| DeBerry,D to lf for Goodman,Z. | 3 | 3 |
| Overdiep grounded out to 2b (2-2). | 3 | 3 |
| Matthijs grounded out to 2b (3-2). | 3 | 3 |
| Cubbage popped up to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | UNCG | NC |
|---|---|---|
| Wike,T popped up to 2b (0-0). | 3 | 3 |
| Burkhardt,K flied out to cf (0-1). | 3 | 3 |
| Bailiff,K grounded out to ss (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 6th
| Plays | UNCG | NC |
|---|---|---|
| Sholtes singled to left field (1-2). | 3 | 3 |
| Bryden popped up to p (0-0). | 3 | 3 |
| Palmer doubled to left center (0-0); Sholtes advanced to third, out at home lf to ss to c. | 3 | 3 |
| Gontram popped up to ss (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | UNCG | NC |
|---|---|---|
| Dray,M fouled out to c (0-1). | 3 | 3 |
| Ramsey,K singled to left field (3-2). | 3 | 3 |
| Delamora,B doubled down the rf line (3-2); Ramsey,K advanced to third. | 3 | 3 |
| Parkinson,S fouled out to 3b (1-2). | 3 | 3 |
| DeBerry,D grounded out to p (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNCG - Top of 7th
| Plays | UNCG | NC |
|---|---|---|
| McClaskey struck out looking (0-2). | 3 | 3 |
| Kale fouled out to 3b (2-1). | 3 | 3 |
| Overdiep grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | UNCG | NC |
|---|---|---|
| Hutcherson,C struck out swinging (1-2). | 3 | 3 |
| Wike,T flied out to lf (0-2). | 3 | 3 |
| Burkhardt,K popped up to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 8th
| Plays | UNCG | NC |
|---|---|---|
| Matthijs popped up to p (3-2). | 3 | 3 |
| Cubbage flied out to lf (1-0). | 3 | 3 |
| Sholtes struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | UNCG | NC |
|---|---|---|
| Bailiff,K flied out to lf (0-1). | 3 | 3 |
| Dray,M popped up to 2b (0-2). | 3 | 3 |
| Ramsey,K singled to center field (1-0). | 3 | 3 |
| Delamora,B flied out to rf (3-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG - Top of 9th
| Plays | UNCG | NC |
|---|---|---|
| Bryden lined out to 3b (1-0). | 3 | 3 |
| Palmer popped up to ss (0-2). | 3 | 3 |
| Gontram walked (3-1). | 3 | 3 |
| McClaskey walked (3-2); Gontram advanced to second. | 3 | 3 |
| Kale struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | UNCG | NC |
|---|---|---|
| Parkinson,S grounded out to 2b (0-0). | 3 | 3 |
| DeBerry,D flied out to lf (2-2). | 3 | 3 |
| Jensen,H pinch hit for Hutcherson,C. | 3 | 3 |
| Jensen,H struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCG - Top of 10th
| Plays | UNCG | NC |
|---|---|---|
| Shifflett,K to 1b for Hutcherson,C. | 3 | 3 |
| Hutcherson,C to 1b for Jensen,H. | 3 | 3 |
| Overdiep singled through the left side (1-2). | 3 | 3 |
| Matthijs singled, bunt (0-1); Overdiep advanced to second. | 3 | 3 |
| Shifflett,K to 1b for Hutcherson,C. | 3 | 3 |
| Cubbage popped up to 3b (0-0). | 3 | 3 |
| Sholtes struck out swinging (3-2). | 3 | 3 |
| Bryden singled, advanced to second on the throw, RBI (1-1); Matthijs advanced to third; Overdiep scored. | 4 | 3 |
| Palmer out at first 1b to 2b (2-1). | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 10th
| Plays | UNCG | NC |
|---|---|---|
| Wike,T singled to left field (0-2). | 4 | 3 |
| Burkhardt,K out at first 3b to 2b, SAC, bunt (0-0); Wike,T advanced to second. | 4 | 3 |
| Bailiff,K struck out swinging (3-2). | 4 | 3 |
| Dray,M grounded out to p (1-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 1st
| Plays | UNCG | NC |
|---|---|---|
| Matthijs fouled out to 1b (3-2). | 0 | 0 |
| Cubbage struck out looking (2-2). | 0 | 0 |
| Sholtes struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | UNCG | NC |
|---|---|---|
| Murray,L walked (3-1). | 0 | 0 |
| Wike,T walked (3-2); Murray,L advanced to second. | 0 | 0 |
| Wike,T advanced to second on a passed ball; Murray,L advanced to third. | 0 | 0 |
| Wike,T advanced to third on a passed ball; Murray,L scored. | 0 | 1 |
| Burkhardt,K doubled down the lf line, RBI (3-2); Wike,T scored, unearned. | 0 | 2 |
| Bailiff,K struck out swinging (2-2). | 0 | 2 |
| Dray,M grounded out to ss (1-2); Burkhardt,K advanced to third. | 0 | 2 |
| Ramsey,K grounded out to c unassisted (1-1). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 2nd
| Plays | UNCG | NC |
|---|---|---|
| Hutcherson,C to 1b for Murray,L. | 0 | 2 |
| Bryden grounded out to 3b (0-0). | 0 | 2 |
| Palmer popped up to ss (0-2). | 0 | 2 |
| Gontram popped up to 1b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | UNCG | NC |
|---|---|---|
| Delamora,B walked (3-0). | 0 | 2 |
| West,B pinch ran for Delamora,B. | 0 | 2 |
| Parkinson,S grounded out to c unassisted (1-1). | 0 | 2 |
| DeBerry,D grounded out to 3b, SAC, bunt (0-1); West,B advanced to second. | 0 | 2 |
| Hutcherson,C struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 3rd
| Plays | UNCG | NC |
|---|---|---|
| McClaskey popped up to ss (0-0). | 0 | 2 |
| Kale struck out swinging (2-2). | 0 | 2 |
| Overdiep walked (3-1). | 0 | 2 |
| Matthijs flied out to cf (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | UNCG | NC |
|---|---|---|
| Wike,T struck out swinging (1-2). | 0 | 2 |
| Burkhardt,K grounded out to 2b (1-0). | 0 | 2 |
| Bailiff,K singled to right center (0-0). | 0 | 2 |
| Dray,M fouled out to 3b (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 4th
| Plays | UNCG | NC |
|---|---|---|
| Cubbage grounded out to ss (1-0). | 0 | 2 |
| Sholtes grounded out to ss (0-2). | 0 | 2 |
| Bryden walked (3-1). | 0 | 2 |
| Palmer tripled down the rf line, RBI (0-1); Bryden scored. | 1 | 2 |
| Gontram homered to center field, 2 RBI (2-2); Palmer scored. | 3 | 2 |
| McClaskey singled to right field (1-1). | 3 | 2 |
| Kale flied out to cf (2-2). | 3 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | UNCG | NC |
|---|---|---|
| Delamora,B to dp for West,B. | 3 | 2 |
| Ramsey,K walked (3-1). | 3 | 2 |
| Delamora,B grounded out to p, SAC, bunt (0-0); Ramsey,K advanced to second. | 3 | 2 |
| Parkinson,S singled to left center (0-2); Ramsey,K advanced to third. | 3 | 2 |
| Goodman,Z pinch hit for DeBerry,D. | 3 | 2 |
| Goodman,Z flied out to lf, SF, RBI (2-2); Ramsey,K scored. | 3 | 3 |
| Hutcherson,C struck out looking (0-2). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 5th
| Plays | UNCG | NC |
|---|---|---|
| DeBerry,D to lf for Goodman,Z. | 3 | 3 |
| Overdiep grounded out to 2b (2-2). | 3 | 3 |
| Matthijs grounded out to 2b (3-2). | 3 | 3 |
| Cubbage popped up to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | UNCG | NC |
|---|---|---|
| Wike,T popped up to 2b (0-0). | 3 | 3 |
| Burkhardt,K flied out to cf (0-1). | 3 | 3 |
| Bailiff,K grounded out to ss (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 6th
| Plays | UNCG | NC |
|---|---|---|
| Sholtes singled to left field (1-2). | 3 | 3 |
| Bryden popped up to p (0-0). | 3 | 3 |
| Palmer doubled to left center (0-0); Sholtes advanced to third, out at home lf to ss to c. | 3 | 3 |
| Gontram popped up to ss (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | UNCG | NC |
|---|---|---|
| Dray,M fouled out to c (0-1). | 3 | 3 |
| Ramsey,K singled to left field (3-2). | 3 | 3 |
| Delamora,B doubled down the rf line (3-2); Ramsey,K advanced to third. | 3 | 3 |
| Parkinson,S fouled out to 3b (1-2). | 3 | 3 |
| DeBerry,D grounded out to p (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 7th
| Plays | UNCG | NC |
|---|---|---|
| McClaskey struck out looking (0-2). | 3 | 3 |
| Kale fouled out to 3b (2-1). | 3 | 3 |
| Overdiep grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | UNCG | NC |
|---|---|---|
| Hutcherson,C struck out swinging (1-2). | 3 | 3 |
| Wike,T flied out to lf (0-2). | 3 | 3 |
| Burkhardt,K popped up to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 8th
| Plays | UNCG | NC |
|---|---|---|
| Matthijs popped up to p (3-2). | 3 | 3 |
| Cubbage flied out to lf (1-0). | 3 | 3 |
| Sholtes struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | UNCG | NC |
|---|---|---|
| Bailiff,K flied out to lf (0-1). | 3 | 3 |
| Dray,M popped up to 2b (0-2). | 3 | 3 |
| Ramsey,K singled to center field (1-0). | 3 | 3 |
| Delamora,B flied out to rf (3-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 9th
| Plays | UNCG | NC |
|---|---|---|
| Bryden lined out to 3b (1-0). | 3 | 3 |
| Palmer popped up to ss (0-2). | 3 | 3 |
| Gontram walked (3-1). | 3 | 3 |
| McClaskey walked (3-2); Gontram advanced to second. | 3 | 3 |
| Kale struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | UNCG | NC |
|---|---|---|
| Parkinson,S grounded out to 2b (0-0). | 3 | 3 |
| DeBerry,D flied out to lf (2-2). | 3 | 3 |
| Jensen,H pinch hit for Hutcherson,C. | 3 | 3 |
| Jensen,H struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNCG

4
Final3

North Carolina

UNCG - Top of 10th
| Plays | UNCG | NC |
|---|---|---|
| Shifflett,K to 1b for Hutcherson,C. | 3 | 3 |
| Hutcherson,C to 1b for Jensen,H. | 3 | 3 |
| Overdiep singled through the left side (1-2). | 3 | 3 |
| Matthijs singled, bunt (0-1); Overdiep advanced to second. | 3 | 3 |
| Shifflett,K to 1b for Hutcherson,C. | 3 | 3 |
| Cubbage popped up to 3b (0-0). | 3 | 3 |
| Sholtes struck out swinging (3-2). | 3 | 3 |
| Bryden singled, advanced to second on the throw, RBI (1-1); Matthijs advanced to third; Overdiep scored. | 4 | 3 |
| Palmer out at first 1b to 2b (2-1). | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 10th
| Plays | UNCG | NC |
|---|---|---|
| Wike,T singled to left field (0-2). | 4 | 3 |
| Burkhardt,K out at first 3b to 2b, SAC, bunt (0-0); Wike,T advanced to second. | 4 | 3 |
| Bailiff,K struck out swinging (3-2). | 4 | 3 |
| Dray,M grounded out to p (1-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCG

| LF | Makenna Matthijs | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Gabrielle Cubbage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 1B | Marisa Sholtes | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| P | Stephanie Bryden | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Jasmine Palmer | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Jordan Gontram | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Rachael McClaskey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | Rebecca Kale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| RF | Alexis Overdiep | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 37 | 4 | 8 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 30 | 9 |

North Carolina

| 1B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| RF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 33 | 3 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 30 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 33 |
| 4 | Runs | 3 |
| 8 | Hits | 7 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 4 | Walks (BB) | 4 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 8 |
| 3 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 4 | Walks | 4 |
| 7 | Strikeouts | 7 |
| 41 | Batters Faced | 41 |
| 0 | Errors | 0 |
Fielding | ||
| 30 | Putouts | 30 |
| 9 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














