University of North Carolina Athletics
North Carolina vs Virginia
3/31/2018
The Park
1:00 pm
North Carolina
19-16, 8-3

11
Final
7

Virginia
10-24, 1-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 11 | 14 | 0 | |
| 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 9 | 1 |
Win: Pickett, Brittany (17-5)Loss: E. Osherow (5-11)
Scoring Summary
Team | NC | VA |
|---|---|---|
1st H. Busby homered to left field, RBI (1-0 B). | 0 | 1 |
1st D. Ingraham homered to center field, RBI (1-0 B). | 0 | 2 |
4th Ramsey,K singled through the left side, RBI (3-1 BBBK); West,B advanced to third; DeBerry,D scored. | 1 | 2 |
4th Dray,M singled to center field, advanced to second on the throw, RBI (0-1 F); Ramsey,K advanced to third; West,B scored. | 2 | 2 |
4th Murray,L singled to center field, advanced to second on the throw, 2 RBI (3-2 KBBBK); Cole,H scored; Ramsey,K scored. | 4 | 2 |
4th Ash. Davis doubled to left center, 3 RBI (1-1 KB); K. Covington scored; E. Osherow scored; O. Gott scored. | 4 | 5 |
6th Murray,L singled up the middle, RBI (1-0 B); Dray,M scored. | 5 | 5 |
6th Burkhardt,K flied out to rf, SF, RBI (1-0 B); Murray,L scored. | 6 | 5 |
6th E. Osherow homered to center field, RBI (0-0). | 6 | 6 |
7th Dray,M singled through the left side, RBI (1-1 KB); Shifflett,K advanced to second; Ramsey,K advanced to third; Delamora,B scored. | 7 | 6 |
7th O. Gott singled to center field, RBI (1-1 FB); D. Ingraham advanced to second; H. Busby scored. | 7 | 7 |
8th Delamora,B singled to center field, advanced to second on the throw, RBI (1-0 B); Burkhardt,K advanced to second, advanced to third on a fielding error by cf; Wike,T scored. | 8 | 7 |
8th Shifflett,K flied out to lf, SF, RBI (0-0); Burkhardt,K scored. | 9 | 7 |
8th Dray,M tripled to right field, 2 RBI (2-0 BB); Ramsey,K scored; Delamora,B scored. | 11 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Taylor Wike | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kristina Burkhardt | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katie Bailiff | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Destiny Deberry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Brittany West | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiani Ramsey | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Katelyn Shifflett | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sierra Parkinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Dray | C | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Hailey Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zoe Goodman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Pickett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 7 | 0 | 2 | 8 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Davis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
H. Busby | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
D. Ingraham | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   J. Zellars | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Gott | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
E. Osherow | P/DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
L. Smith | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Covington | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ash. Davis | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
M. Keshin | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Traver | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Mettler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 4 | 0 | 0 | 4 |
Batting
2B: L. Smith (1); Ash. Davis (1)
HR: H. Busby (1); D. Ingraham (1); E. Osherow (1)
Fielding
E: K. Covington (1)
DP: H. Busby (1); L. Smith (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 8.0 | 9 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 9 | 119 |
| Totals | 9 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 9 | 119 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Osherow | 7.2 | 14 | 10 | 10 | 6 | 2 | 2 | 0 | 1 | 0 | 33 | 43 | 13 | 6 | 155 |
L. Smith | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Totals | 14 | 11 | 11 | 7 | 2 | 2 | 0 | 1 | 0 | 34 | 45 | 14 | 6 | 165 |



















