University of North Carolina Athletics
Coastal Carolina vs North Carolina
4/9/2019
Anderson Stadium
4:01 pm
Coastal Carolina
29-11

0
Final
9

North Carolina
23-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 4 | 2 | 0 | X | 9 | 9 | 0 |
Win: Pickett, Brittany (14-7)Loss: Guillette, A (10-5)
Scoring Summary
Team | CCU | NC |
|---|---|---|
Pickett,B homered to center field, 3 RBI (3-2 BKBKB); Dray,M scored; Ramsey,K scored. | 0 | 3 |
Hutcherson,C grounded out to 2b, RBI (2-1 BKB); Settlemyre,A scored. | 0 | 4 |
Murray,L singled through the right side, advanced to second on the throw, RBI (0-2 SK); DeBerry,D scored. | 0 | 5 |
Burkhardt,K homered to center field, 2 RBI (2-2 BKBK); Murray,L scored. | 0 | 7 |
Hutcherson,C doubled to center field, 2 RBI (1-1 FB); Puetz,T scored; Vines,T scored. | 0 | 9 |
Coastal Carolina
Sweigart, T. | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, C. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Augur, Stavi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montoya, A. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alvino, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
David, N. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sack, S. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   McAuley, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beyer, M. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillette, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcano, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 2 | 0 | 3 | 0 | 5 | 3 |
Batting
2B: Dean, C. (1)
Baserunning
SB: Sweigart, T. (1)
Fielding
E: Smith, K. (1); Alvino, A. (1)
North Carolina
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 9 | 9 | 4 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Coastal Carolina
Guillette, A | 1.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 49 |
Marcano, A. | 2.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 64 |
| Totals | 9 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 3 | 113 |
North Carolina
| 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 67 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 | |
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 81 |



















