University of North Carolina Athletics
Florida State vs North Carolina
4/15/2019
Anderson Stadium
4:02 pm
Florida State
38-6, 10-4

5
Final
6

North Carolina
25-14, 12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 2 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 3 |
Win: Pickett, Brittany (16-8)Loss: King, M. (20-4)
Scoring Summary
Team | FS | NC |
|---|---|---|
1st Sherrill, S. homered to left field, RBI (0-2 KK). | 1 | 0 |
1st Dray,M singled to left center, RBI (1-1 BK); Pickett,B advanced to second; Ramsey,K scored. | 1 | 1 |
3rd Sherrill, S. reached on a muffed throw by 1b, assist by 2b (1-0 B); Gordon, C. scored, unearned. | 2 | 1 |
3rd Ramsey,K doubled to left field, RBI (1-1 FB); Burkhardt,K scored. | 2 | 2 |
3rd Dray,M grounded out to ss (0-1 K); Ramsey,K advanced to third, scored on a throwing error by 1b, unearned. | 2 | 3 |
4th Parker, S. reached on a fielding error by p (0-0); Herzog, M. scored, unearned. | 3 | 3 |
4th Goodman,Z doubled to left center, RBI (3-2 BKBKFB); Settlemyre,A scored. | 3 | 4 |
7th Morgan, D. singled to second base, RBI (1-1 KB); Mason, E. advanced to third; Sherrill, S. scored. | 4 | 4 |
9th Sherrill, S. homered to center field, RBI (1-1 FB). | 5 | 4 |
9th Pickett,B singled through the right side, RBI (1-2 BFFFF); Ramsey,K advanced to third; Burkhardt,K scored. | 5 | 5 |
9th Delamora,B singled to left center, RBI (0-2 FF); West,B advanced to second; Pickett,B advanced to third; Ramsey,K scored. | 5 | 6 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrod, C. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Gordon, C. | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sherrill, S. | 2B/3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Mason, E. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morgan, D. | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Herzog, M. | P/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Casas, Z. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bush, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelnutt, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, S. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benavides, R | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farris, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 9 | 3 | 2 | 0 | 6 | 9 |
Batting
2B: Casas, Z. (1)
HR: Sherrill, S. (2)
Baserunning
SB: Herzog, M. (2)
Fielding
E: Gordon, C. (1); Casas, Z. (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kristina Burkhardt | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kiani Ramsey | CF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
| Brittany Pickett | P | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tainasha Vines | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Dray | C | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Shayla Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Settlemyre | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Destiny Deberry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zoe Goodman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 4 | 2 | 4 | 8 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herzog, M. | 7.1 | 9 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 30 | 34 | 8 | 11 | 142 |
King, M. | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 2 | 36 |
| Totals | 12 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 2 | 36 | 42 | 8 | 13 | 178 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 9.0 | 9 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 39 | 41 | 8 | 13 | 120 |
| Totals | 9 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 39 | 41 | 8 | 13 | 120 |


















