University of North Carolina Athletics
North Carolina vs Louisville
4/27/2019
Ulmer Stadium
1:01 pm
North Carolina
33-15, 0

10
Final
7

Louisville
32-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 2 | 0 | 0 | 3 | 10 | 14 | 1 | |
| 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 9 | 0 |
Win: George, Hannah (13-4)Loss: Taylor Roby (13-2)Save: Pickett, Brittany (1)
Scoring Summary
Team | NC | LOU |
|---|---|---|
1st Roby singled through the right side, RBI (2-0 BB); Melton scored, unearned. | 0 | 1 |
2nd Godwin,L singled to right field, RBI (2-1 BKB); Hutcherson,C advanced to second; Settlemyre,A advanced to third; Thompson,S scored. | 1 | 1 |
2nd Burkhardt,K singled up the middle, advanced to second on the throw, 2 RBI (1-2 KBFFF); Murray,L advanced to third; DeBerry,D scored; Hutcherson,C scored. | 3 | 1 |
2nd Ramsey,K singled to left field, advanced to second on the throw, 2 RBI (1-2 BFF); Burkhardt,K scored; Murray,L scored. | 5 | 1 |
3rd Hale homered to center field, 3 RBI (1-0 B); Wolfe scored; Hensley scored. | 5 | 4 |
4th Pickett,B homered to left center, 2 RBI (0-0); Burkhardt,K scored. | 7 | 4 |
5th Hensley homered to left field, 2 RBI (3-2 BKBSFFB); Melton scored. | 7 | 6 |
7th Hutcherson,C singled up the middle, RBI (0-0); Settlemyre,A scored. | 8 | 6 |
7th Burkhardt,K singled to center field, 2 RBI (1-2 KBF); Murray,L advanced to third; DeBerry,D scored; Hutcherson,C scored. | 10 | 6 |
7th Snyder homered to center field, RBI (2-1 SBB). | 10 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Zoe Goodman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Burkhardt | RF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kiani Ramsey | CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Brittany Pickett | DP/P | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Megan Dray | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tainasha Vines | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shayla Thompson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Settlemyre | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Destiny Deberry | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lexi Godwin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 5 | 0 | 6 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Celene Funke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sidney Melton | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Megan Hensley | RF/P | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Taylor Roby | P/PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jordyn Wolfe | RF/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyra Snyder | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Darrianne Hale | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Erin Wilbur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Ferguson | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Madison Cousineau | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rebecca Chung | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maddy Newman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Riley Schindler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danielle Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 2 | 0 | 8 | 5 |
Batting
HR: Megan Hensley (1); Kyra Snyder (1); Darrianne Hale (1)
Baserunning
SB: Sidney Melton (2)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 30 |
| Hannah George | 4.2 | 8 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 85 |
| Totals | 9 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 7 | 115 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Hensley | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 50 |
Taylor Roby | 1.1 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 53 |
Danielle Watson | 3.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 62 |
| Totals | 14 | 10 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 34 | 39 | 3 | 11 | 165 |



















