University of North Carolina Athletics
Northwestern vs North Carolina
2/15/2019
Anderson Stadium
7:15pm
Northwestern
6-1

9
Final
3

North Carolina
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 1 |
Win: Williams, Danielle (5-0)Loss: George, Hannah (0-2)
Scoring Summary
Team | NU2019 | NC |
|---|---|---|
1st Mo. Nelson homered to left field, RBI. | 1 | 0 |
2nd Novak doubled to right field, RBI; Ma. Nelson scored. | 2 | 0 |
2nd Lewis advanced to second; Shellmyer advanced to third; Novak scored on a passed ball, unearned. | 3 | 0 |
3rd Newport homered to left field, 2 RBI; Bartz scored. | 5 | 0 |
5th Murray,L singled, advanced to second, 2 RBI; DeBerry,D scored; Settlemyre,A scored. | 5 | 2 |
7th Rudd doubled to left center, 3 RBI; Mo. Nelson scored; Shellmyer scored; Novak scored. | 8 | 2 |
7th Cuchran tripled down the rf line, RBI; Rudd scored. | 9 | 2 |
7th Murray,L singled, advanced to second on a throwing error by p, RBI; Settlemyre,A scored, unearned. | 9 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Rachel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nelson, Morgan | LF | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Rudd, Jordyn | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Cuchran, Nikki | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Bartz, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Maeve | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Newport, Morgan | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Stees, Eva | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Danielle | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hollins, Maegan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, Lily | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Shellmyer, Skyler | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wilkey, Kenna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunlap, Mac | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 8 | 9 | 0 | 2 | 11 |
Batting
2B: Rudd, Jordyn (1); Novak, Lily (1)
3B: Cuchran, Nikki (1)
HR: Nelson, Morgan (1); Newport, Morgan (1)
SH: Newport, Morgan (1)
Baserunning
SB: Shellmyer, Skyler (1)
HBP: Lewis, Rachel (1); Williams, Danielle (1)
Fielding
E: Williams, Danielle (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leah Murray | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Kiani Ramsey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kristina Burkhardt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah George | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brittany West | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Licea | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hailey Jensen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoe Goodman | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Settlemyre | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lexi Godwin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Destiny Deberry | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Grace Olinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Nommensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 8 | 5 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Danielle | 7.0 | 8 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 29 | 29 | 9 | 4 | 0 |
| Totals | 8 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 29 | 29 | 9 | 4 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah George | 1.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 0 |
| Katie Grace Olinger | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
| Hannah Nommensen | 4.2 | 5 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 18 | 25 | 8 | 4 | 0 |
| Totals | 9 | 9 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 29 | 41 | 10 | 8 | 0 |




















