University of North Carolina Athletics
Detroit Mercy vs North Carolina
2/8/2020
JoAnne Graf Field
10:00 am
Detroit Mercy
0-1

0
Final
8

North Carolina
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 4 | 1 | 0 | 0 | 3 | 8 | 8 | 0 |
Win: Stanley, Alyssa (1-0)Loss: Murphy (0-1)
Scoring Summary
Team | DETMERCY | NC |
|---|---|---|
Middleton,D stole third, scored on a throwing error by c, unearned. | 0 | 1 |
Dray,M grounded out to p, RBI (3-2 KBBBK); Godwin,L advanced to third; Burkhardt,K scored, unearned. | 0 | 2 |
Pickett,B doubled to center field, 2 RBI (0-2 KK); Settlemyre,A scored, unearned; Godwin,L scored, unearned. | 0 | 4 |
Thompson,S grounded out to 2b, RBI (1-2 KKB); Middleton,D advanced to third; Stubbs,B scored. | 0 | 5 |
Dray,M doubled to left field, RBI (0-0); Godwin,L scored. | 0 | 6 |
Stanley,A hit by pitch, RBI (0-0); Pickett,B advanced to second; Settlemyre,A advanced to third; Dray,M scored. | 0 | 7 |
Licea,K walked, RBI (3-1 KBBBB); Stanley,A advanced to second; Pickett,B advanced to third; Settlemyre,A scored. | 0 | 8 |
Detroit Mercy
Tanguay | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gauthier | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Boteler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trotman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peru | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruhlman | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chapman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paver | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
Batting
2B: Paver (1)
Fielding
E: Boteler (1); Trotman (1); Lang (1); Chapman (3)
CI: Chapman (2)
North Carolina
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 8 | 7 | 2 | 0 | 1 | 3 |
Batting
2B: Middleton, Destiny (1); Godwin, Lexi (1); Dray, Megan (1); Pickett, Brittany (1); Stubbs, Bri (1)
Baserunning
CS: Stubbs, Bri (1)
HBP: Stanley, Alyssa (1)
Reached on CI: Settlemyre, Abby (1); Pickett, Brittany (1)
Detroit Mercy
Murphy | 4.2 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 6 | 100 |
| Totals | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 6 | 100 |
North Carolina
| 5.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 10 | 2 | 54 | |
| Totals | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 10 | 2 | 54 |









