University of North Carolina Athletics
North Carolina vs Detroit Mercy
2/9/2020
JoAnne Graf Field
9:00 am
North Carolina
3-2

11
Final
3

Detroit Mercy
0-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 5 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
Win: George, Hannah (2-1)Loss: Regan Glenn (0-1)
Scoring Summary
Team | NC | DETMERCY |
|---|---|---|
1st Burkhardt,K singled up the middle, out at second cf to 1b to 2b, RBI (2-1 BKB); Middleton,D scored. | 1 | 0 |
3rd Dray,M singled down the lf line, 2 RBI (1-2 KBK); Burkhardt,K scored; Middleton,D scored. | 3 | 0 |
4th Burkhardt,K flied out to lf, SF, RBI (1-0 B); Middleton,D advanced to second, advanced to third on the error, stole home; Thompson,S advanced to third, scored on a throwing error by lf; Settlemyre,A scored. | 6 | 0 |
5th Perkins,K singled through the left side, advanced to second on the throw, RBI (2-1 BBK); Cole,H scored. | 7 | 0 |
5th Goodman,Z doubled to right center, RBI (0-0); Perkins,K scored. | 8 | 0 |
5th Licea,K reached on a fielding error by ss (2-2 KBKFB); Thompson,S scored, unearned. | 9 | 0 |
5th Burkhardt,K tripled to right center, RBI (2-2 FBBK); Licea,K scored, unearned. | 10 | 0 |
5th Dray,M singled up the middle, RBI (1-2 BKK); Burkhardt,K scored, unearned. | 11 | 0 |
5th Hazel, J. advanced to second on a wild pitch; Ruhlman, R. advanced to third on a wild pitch; Hampton, M. scored on a wild pitch. | 11 | 1 |
5th Wolfbauer, K walked (3-0 BBBB); Hazel, J. advanced to third on a wild pitch; Ruhlman, R. scored on a wild pitch. | 11 | 2 |
5th Peru, T. reached on a fielder's choice to first base, RBI (1-2 BKF); Wolfbauer, K out at second 1b to ss; Hazel, J. scored. | 11 | 3 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Destiny Middleton | 3B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kiersten Licea | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Burkhardt | CF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Megan Dray | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Bri Stubbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Godwin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brittany West | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittany Pickett | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hailey Cole | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abby Settlemyre | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Katie Perkins | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shayla Thompson | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zoe Goodman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah George | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Nommensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 12 | 8 | 5 | 0 | 1 | 5 |
Batting
Baserunning
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckenna Tanguay | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Gauthier | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Taryn Peru | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Renee Trotman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Dana Vitale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper Roth | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellie Boteler | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jen Lorenz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggie Hampton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reese Ruhlman | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allison Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alyssa Lang | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jordan Hazel | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liz Paver | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kara Wolfbauer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Regan Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 3 | 1 | 4 | 0 | 5 | 3 |
Batting
2B: Mckenna Tanguay (1)
Baserunning
CS: Dana Vitale (1)
Fielding
E: Mckenna Tanguay (1); Taylor Gauthier (1); Regan Glenn (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Pickett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Hannah George | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 56 |
| Hannah Nommensen | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Alyssa Stanley | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Totals | 3 | 3 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 17 | 21 | 3 | 6 | 80 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regan Glenn | 5.0 | 12 | 11 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 24 | 31 | 7 | 4 | 104 |
| Totals | 12 | 11 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 24 | 31 | 7 | 4 | 104 |














