University of North Carolina Athletics
Louisville vs North Carolina
5/7/2021
Anderson Stadium
5:30 pm
Louisville
20-25-1, 14-19-1

12
Final
7

North Carolina
12-24, 8-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 2 | 0 | 3 | 12 | 9 | 0 | |
| 0 | 1 | 0 | 3 | 1 | 2 | 0 | 7 | 13 | 3 |
Win: Jennifer Leonhardt (3-8)Loss: Olinger, Katie Grace (1-5)
Scoring Summary
Team | LOU | NC |
|---|---|---|
1st Roby homered to left field, 3 RBI (3-1 BBBK); Newman scored; CarGreenwood scored. | 3 | 0 |
1st Butler homered to left field, 2 RBI (2-1 BBK); Chung scored. | 5 | 0 |
2nd Stubbs,B advanced to third on a passed ball, scored, unearned. | 5 | 1 |
4th Newman reached on a fielding error by 2b, advanced to second (0-2 FK); CarGreenwood scored, unearned; Funke scored, unearned. | 7 | 1 |
4th Hutcherson,C singled to right center, 2 RBI (0-2 FF); Baptista,K advanced to third; Stubbs,B scored; Pickett,B scored. | 7 | 3 |
4th Goodman,Z singled through the right side, RBI (2-2 KBBFFF); Hutcherson,C advanced to second; Baptista,K scored. | 7 | 4 |
5th Leonhardt homered to right center, 2 RBI (3-1 BBBK); Butler scored. | 9 | 4 |
5th Greene,T doubled to left center, RBI (0-0); Pierce,K scored. | 9 | 5 |
6th Pierce,K singled to center field, RBI (0-2 SF); Middleton,D scored. | 9 | 6 |
6th Stubbs,B singled to shortstop, RBI (2-2 BFBK); Pickett,B advanced to second; Greene,T advanced to third; Pierce,K scored. | 9 | 7 |
7th Servi singled to left center, RBI (1-0 B); Leonhardt scored. | 10 | 7 |
7th CarGreenwood homered to left field, 2 RBI (0-0); Servi scored. | 12 | 7 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carmyn Greenwood | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Maddy Newman | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor Roby | P/DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Jordyn Wolfe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Hurst | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Mia Forsythe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Chung | DP/C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Taryn Weddle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Butler | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Cassady Greenwood | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jennifer Leonhardt | P | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Celene Funke | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jenna Servi | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Elana Ornelas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 9 | 10 | 4 | 0 | 2 | 5 |
Batting
2B: Jennifer Leonhardt (1)
HR: Carmyn Greenwood (1); Taylor Roby (1); Charley Butler (1); Jennifer Leonhardt (1)
SH: Celene Funke (1)
Baserunning
SB: Carmyn Greenwood (1)
HBP: Rebecca Chung (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kristina Burkhardt | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Destiny Middleton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kiannah Pierce | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor Greene | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shayla Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Pickett | DP | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Aneshia Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Stubbs | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kayla Baptista | 2B/PR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kiersten Licea | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Skyler Brooks | SS/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Goodman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Grace Olinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaby Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 6 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Roby | 3.2 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 78 |
Jennifer Leonhardt | 3.1 | 7 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 17 | 19 | 5 | 3 | 74 |
| Totals | 13 | 7 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 34 | 37 | 8 | 8 | 152 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Grace Olinger | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 16 |
| Gaby Katz | 6.2 | 6 | 8 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 28 | 33 | 5 | 13 | 118 |
| Totals | 9 | 12 | 10 | 4 | 2 | 2 | 0 | 1 | 0 | 32 | 38 | 5 | 14 | 134 |
Win: Jennifer Leonhardt (3-8)
PB: Cassady Greenwood (1)
;
