Louisville vs North Carolina
5/9/2021
Anderson Stadium
10 a.m.
Louisville
20-27-1, 14-21-1

5
Final
9

North Carolina
14-24, 10-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 8 | 2 | |
0 | 0 | 3 | 2 | 1 | 3 | X | 9 | 12 | 1 |
Win: Pickett, Brittany (10-6)Loss: Taylor Roby (12-13)
Scoring Summary
Team | LOU | NC |
---|---|---|
3rd Pierce,K flied out to lf, SAC, RBI (2-2 KFBB); Middleton,D advanced to second; Burkhardt,K advanced to third on the throw; Brooks,S scored. | 0 | 1 |
3rd Licea,K reached on a fielder's choice (3-1 BBBK); Snead,C advanced to second on a throwing error by ss; Middleton,D scored, unearned; Burkhardt,K scored, unearned. | 0 | 3 |
4th Hurst homered to center field, RBI (0-0). | 1 | 3 |
4th Middleton,D doubled to left field, RBI (1-2 BKFF); Brooks,S scored, unearned. | 1 | 4 |
4th Greene,T singled to left field, RBI (2-2 BKBF); Middleton,D scored, unearned. | 1 | 5 |
5th Newman doubled to left field, RBI (2-2 FKFBFFB); CarGreenwood advanced to third; Servi scored. | 2 | 5 |
5th Butler singled up the middle, RBI (2-0 BB); Newman advanced to third; CarGreenwood scored. | 3 | 5 |
5th Chung singled through the left side, RBI, out at second lf to 3b to 2b (0-0); Butler scored; Newman scored. | 5 | 5 |
5th Burkhardt,K singled to left field, RBI (1-1 KB); Brooks,S advanced to third; Stubbs,B scored. | 5 | 6 |
6th Licea,K singled to left field, advanced to second, RBI (1-0 B); Jordan,A advanced to third on the throw; Pierce,K scored. | 5 | 7 |
6th Hutcherson,C singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); Licea,K scored; Jordan,A scored. | 5 | 9 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carmyn Greenwood | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maddy Newman | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Taylor Roby | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Charley Butler | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Makayla Hurst | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rebecca Chung | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jennifer Leonhardt | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Celene Funke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenna Servi | SS/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Elana Ornelas | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Bickel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 2 | 0 | 5 | 5 |
Batting
2B: Maddy Newman (1)
HR: Makayla Hurst (1)
Baserunning
SB: Charley Butler (1)
Fielding
E: Makayla Hurst (1); Jenna Servi (1)
North Carolina
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Roby | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 38 |
Jennifer Leonhardt | 4.0 | 7 | 5 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 1 | 105 |
Totals | 12 | 9 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 2 | 143 |