University of North Carolina Athletics
Syracuse vs North Carolina
2/20/2021
Anderson Stadium
11:01 AM
Syracuse
2-0, 2-0

3
Final
2

North Carolina
2-1, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
Win: Kaia Oliver (1-0)Loss: George, Hannah (0-1)
Scoring Summary
Team | SU | NC |
|---|---|---|
1st T. Martin flied out to cf, SF, RBI; G. Teran scored. | 1 | 0 |
6th T. Martin homered to right field, RBI. | 2 | 0 |
7th Greene,T singled, advanced to second on the throw, 2 RBI; Stubbs,B scored; Pierce,K scored. | 2 | 2 |
9th C. Campbell singled through the right side, RBI; P. Woods scored. | 3 | 2 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabby Teran | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamie Gregg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lailoni Mayfield | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toni Martin | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Neli Casares-maher | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Calista Almer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jude Padilla | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ryan Gallegos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Woods | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Geana Torres | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Clyde | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Acevedo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carli Campbell | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 2 | 6 |
Batting
2B: Jude Padilla (1)
HR: Toni Martin (1)
SH: Rebecca Clyde (1)
SF: Toni Martin (1)
Baserunning SB: Gabby Teran (2)
CS: Jamie Gregg (1)
HBP: Gabby Teran (1)
Fielding
DP: Calista Almer (1); Rebecca Clyde (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Destiny Middleton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shayla Thompson | LF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Perkins | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristina Burkhardt | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kiersten Licea | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kiannah Pierce | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittany Pickett | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Kayla Baptista | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zoe Goodman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Greene | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Aneshia Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah George | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lexi Godwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skyler Brooks | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bri Stubbs | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 5 | 0 | 9 | 6 |
Baserunning
Fielding
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaia Oliver | 9.0 | 4 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 30 | 35 | 5 | 12 | 0 |
| Totals | 4 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 30 | 35 | 5 | 12 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah George | 9.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 32 | 37 | 4 | 20 | 0 |
| Totals | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 32 | 37 | 4 | 20 | 0 |