Syracuse vs North Carolina
2/21/2021
Anderson Stadium
10:01 AM
Syracuse
2-2, 2-2

2
Final
4

North Carolina
4-1, 4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
0 | 0 | 0 | 3 | 1 | 0 | X | 4 | 8 | 2 |
Win: Pickett, Brittany (3-0)Loss: Kaia Oliver (1-1)
Scoring Summary
Team | SU | NC |
---|---|---|
2nd C. Campbell reached on a fielder's choice to first base, RBI; C. Almer advanced to third; N. Casares scored. | 1 | 0 |
2nd G. Teran grounded out to 2b, RBI; C. Campbell advanced to second; C. Almer scored, unearned. | 2 | 0 |
4th Licea,K doubled to left center, advanced to third on the throw, 2 RBI; Pierce,K scored; Burkhardt,K scored. | 2 | 2 |
4th Godwin,L flied out to rf, SF, RBI; Licea,K scored. | 2 | 3 |
5th Burkhardt,K flied out to lf, SF, RBI; Brooks,S advanced to second; Middleton,D scored. | 2 | 4 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gabby Teran | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jamie Gregg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Toni Martin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rebecca Clyde | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jude Padilla | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neli Casares-maher | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Geana Torres | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Acevedo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calista Almer | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Olivia Pess | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carli Campbell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Alexa Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
Baserunning
SB: Neli Casares-maher (1); Calista Almer (1)
HBP: Gabby Teran (1)
North Carolina
Batting
Baserunning
Fielding
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexa Romero | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 0 |
Kaia Oliver | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 15 | 4 | 3 | 0 |
Totals | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 22 | 27 | 9 | 4 | 0 |