Virginia vs North Carolina
4/11/2021
Anderson Stadium
12:02 PM
Virginia
12-21, 8-16

6
Final
11

North Carolina
12-14, 8-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 1 | 1 | 6 | 7 | 2 | |
3 | 0 | 2 | 3 | 0 | 3 | X | 11 | 11 | 3 |
Win: Katz, Gaby (1-1)Loss: Molly Grube (2-2)
Scoring Summary
Team | VA | NC |
---|---|---|
1st Hutcherson,C doubled to right field, RBI (0-1 K); Licea,K advanced to third; Burkhardt,K scored. | 0 | 1 |
1st Stubbs,B reached on a throwing error by p, SAC, advanced to third, RBI (0-0); Hutcherson,C scored, unearned; Licea,K scored, unearned. | 0 | 3 |
3rd E. McBride singled, bunt, advanced to second on a throwing error by c (0-0); A. Weaver advanced to third; L. Boggs scored. | 1 | 3 |
3rd K. Goldberg singled, advanced to second, advanced to third on a throwing error by lf, 2 RBI (2-1 BBF); E. McBride scored, unearned; A. Weaver scored, unearned. | 3 | 3 |
3rd A. Jennings grounded out to ss, RBI (0-1 F); K. Goldberg scored, unearned. | 4 | 3 |
3rd Pickett,B walked, RBI (3-0 BBBB); Hutcherson,C advanced to second; Snead,C advanced to third; Burkhardt,K scored. | 4 | 4 |
3rd Monteon,D grounded into double play 3b to 1b, RBI (1-1 BF); Stubbs,B advanced to second; Hutcherson,C out on the play; Snead,C scored. | 4 | 5 |
4th Licea,K doubled to right center, RBI (3-2 SBBKB); Burkhardt,K scored. | 4 | 6 |
4th Hutcherson,C singled through the left side, advanced to second on a throwing error by lf, advanced to third (3-2 KBBBKF); Licea,K scored, unearned. | 4 | 7 |
4th Stubbs,B singled, advanced to second on the throw, RBI (1-2 SBS); Hutcherson,C scored, unearned. | 4 | 8 |
6th L. Boggs advanced to second; A. Ritchie advanced to third; T. Gilbert scored on a passed ball, unearned. | 5 | 8 |
6th Hutcherson,C homered to center field, 3 RBI (3-2 SBBBFF); Licea,K scored; Pierce,K scored. | 5 | 11 |
7th G. Baylog flied out to rf, SF, RBI (2-2 BKBS); A. Jennings scored. | 6 | 11 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abby Weaver | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Emma Mcbride | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Katie Goldberg | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Ashley Jennings | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kate Covington | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Donna Friedman | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tori Gilbert | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mikaila Fox | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rachel Keshin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Baylog | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Arizona Ritchie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leah Boggs | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Clare Zureich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Molly Grube | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Wooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aly Rayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 4 | 7 | 0 | 3 | 10 |
Batting
SF: Gabby Baylog (1)
Baserunning HBP: Arizona Ritchie (1)
Fielding
E: Kate Covington (1); Clare Zureich (1)
DP: Ashley Jennings (1); Mikaila Fox (1)
North Carolina
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clare Zureich | 2.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 37 |
Molly Grube | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 26 |
Mackenzie Wooten | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Aly Rayle | 2.1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 4 | 1 | 32 |
Totals | 11 | 11 | 7 | 5 | 1 | 1 | 0 | 2 | 0 | 26 | 35 | 11 | 3 | 116 |
North Carolina
Win: Katz, Gaby (1-1)
Loss: Molly Grube (2-2)
HBP: Molly Grube (1); Aly Rayle (1)
;
Olinger, Katie Grace (1)
PB: Leah Boggs (2)
;
Puetz, Taylor (2)