University of North Carolina Athletics
Boston College vs North Carolina
3/11/2022
Anderson Softball
3:02
Boston College
12-7, 0

4
Final
2

North Carolina
12-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Win: Anderson (4-3)Loss: Backes, Lilli (2-7)
Scoring Summary
Team | BC | UNC |
---|---|---|
3rd Labshere homered to right center, RBI. | 1 | 0 |
4th Labshere singled to right field, RBI; Valido scored. | 2 | 0 |
5th Slike homered to left field, RBI. | 3 | 0 |
6th N. Giery homered to center field, RBI. | 4 | 0 |
7th T. Greene homered to center field, 2 RBI; S. Jubas scored. | 4 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mataya | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Slike | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcdonough | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Warman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
N. Giery | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Andal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valido | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boccagno | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Labshere | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Carpe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Sarlo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 0 | 0 | 8 | 6 |
Batting
2B: Slike (1)
HR: Slike (1); N. Giery (1); Labshere (1)
Baserunning
North Carolina
Batting
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 7.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 8 | 0 |
Totals | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 8 | 0 |