University of North Carolina Athletics
Boston College vs North Carolina
3/11/2022
Anderson Stadium
5:40 pm
Boston College
12-8, 0

3
Final
5

North Carolina
13-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 1 | |
2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 7 | 2 |
Win: George, Hannah (8-0)Loss: Dunning (2-4)Save: Hannappel, Talia (1)
Scoring Summary
Team | BC | UNC |
---|---|---|
1st B. Stubbs homered to center field, RBI. | 0 | 1 |
1st A. Brown reached on an error by ss; C. Snead advanced to third; S. Jubas scored, unearned. | 0 | 2 |
5th Sarlo homered to center field, 2 RBI; Valido scored. | 2 | 2 |
6th N. Giery reached on a fielder's choice, RBI, advanced to second; Knight advanced to third; McDonough scored. | 3 | 2 |
6th S. Jubas doubled to center field, 2 RBI; S. Brooks scored; B. Stubbs scored. | 3 | 4 |
6th T. Greene singled to center field, RBI; S. Jubas scored. | 3 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mataya | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slike | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Boccagno | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcdonough | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Knight | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Giery | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Andal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valido | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Labshere | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarlo | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Case | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnackenber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 2 | 6 |
Batting
HR: Sarlo (1)
Baserunning
HBP: Mataya (1); Knight (1)
Fielding
E: Valido (1)
North Carolina
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schnackenber | 4.2 | 5 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 19 | 24 | 5 | 6 | 0 |
Dunning | 1.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Anderson | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 7 | 5 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 25 | 32 | 6 | 8 | 0 |