University of North Carolina Athletics
Clemson vs North Carolina
4/2/2022
Anderson Stadium
2:00
Clemson
24-10, 0

7
Final
0

North Carolina
19-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Millie Thompson (7-1)Loss: George, Hannah (10-3)
Scoring Summary
Team | CU | UNC |
|---|---|---|
Logoleo,A walked, RBI; Russ,S advanced to second; Guimbarda,M advanced to third; Clark,M scored. | 1 | 0 |
Guimbarda,M homered to center field, 2 RBI; Cagle,V scored. | 3 | 0 |
Moore,M homered to left center, RBI. | 4 | 0 |
Guimbarda,M homered to left center, 3 RBI; Cagle,V scored; Pereira,C scored. | 7 | 0 |
Clemson
Cammy Pereira | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKenzie Clark | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Valerie Cagle | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Madison May | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Guimbarda | RF/1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Sam Russ | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alia Logoleo | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Aby Vieira | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bailey Taylor | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Carlee Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Oda | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddie Moore | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Millie Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 8 | 0 | 2 | 9 |
Batting
HR: Marissa Guimbarda (2); Maddie Moore (1)
Baserunning
SB: Sam Russ (1)
HBP: Cammy Pereira (2); Sam Russ (2)
Fielding
E: Cammy Pereira (1)
DP: Cammy Pereira (1); Alia Logoleo (2); Bailey Taylor (1)
North Carolina
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Clemson
Millie Thompson | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 0 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 0 |
North Carolina
| 3.0 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 4 | 0 | |
| 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 4 | 5 | 0 | |
| Totals | 7 | 7 | 7 | 8 | 2 | 0 | 0 | 4 | 0 | 26 | 38 | 7 | 9 | 0 |



















