University of North Carolina Athletics
Clemson vs North Carolina
4/2/2022
Anderson Stadium
2:00
Clemson
24-10, 0

7
Final
0

North Carolina
19-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Millie Thompson (7-1)Loss: George, Hannah (10-3)
Scoring Summary
Team | CU | UNC |
---|---|---|
1st Logoleo,A walked, RBI; Russ,S advanced to second; Guimbarda,M advanced to third; Clark,M scored. | 1 | 0 |
3rd Guimbarda,M homered to center field, 2 RBI; Cagle,V scored. | 3 | 0 |
4th Moore,M homered to left center, RBI. | 4 | 0 |
4th Guimbarda,M homered to left center, 3 RBI; Cagle,V scored; Pereira,C scored. | 7 | 0 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cammy Pereira | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Clark | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Valerie Cagle | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Madison May | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Guimbarda | RF/1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Sam Russ | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alia Logoleo | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Aby Vieira | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bailey Taylor | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Carlee Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Oda | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddie Moore | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Millie Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 8 | 0 | 2 | 9 |
Batting
HR: Marissa Guimbarda (2); Maddie Moore (1)
Baserunning
SB: Sam Russ (1)
HBP: Cammy Pereira (2); Sam Russ (2)
Fielding
E: Cammy Pereira (1)
DP: Cammy Pereira (1); Alia Logoleo (2); Bailey Taylor (1)
North Carolina
Batting
Baserunning
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millie Thompson | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 0 |
Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 0 |