University of North Carolina Athletics
North Carolina vs Elon
2/16/2022
Hunt Softball Park
4:32 pm
North Carolina
4-1

3
Final
4

Elon
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 0 |
Win: I. Duggins (2-0)Loss: Hannappel, Talia (1-1)
Scoring Summary
Team | UNC | ELON |
---|---|---|
1st K. Jones homered to center field, 3 RBI; C. Snead scored; D. Middleton scored. | 3 | 0 |
2nd Hatzopoulos homered to center field, RBI. | 3 | 1 |
4th C. Davis advanced to second; D. Menscer scored on a wild pitch, unearned. | 3 | 2 |
7th K. Wells singled to center field, 2 RBI; R. Murray advanced to third; G. Schaal scored; A. Eith scored. | 3 | 4 |
North Carolina
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Grant | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   A. Eith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Schaal | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Murray | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Wells | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
K. Goldwait | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   R. Mcgarry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Penny | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   D. Menscer | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hatzopoulos | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
C. Davis | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Devesa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   A. Seering | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
I. Duggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: K. Goldwait (1)
HR: Hatzopoulos (1)
Baserunning
SB: R. Murray (1); C. Davis (1)
Fielding
DP: K. Goldwait (1); B. Devesa (1)
North Carolina
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Duggins | 7.0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 28 | 11 | 6 | 0 |
Totals | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 28 | 11 | 6 | 0 |