University of North Carolina Athletics
Florida State vs North Carolina
4/17/2022
Anderson Stadium
12:00 pm
Florida State
39-5, 0

9
Final
2

North Carolina
22-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 2 | 3 | 9 | 11 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Kathryn Sandercock (21-1)Loss: George, Hannah (10-6)
Scoring Summary
Team | FS | UNC |
---|---|---|
1st Leonard, M. homered to center field, 2 RBI; Sherrill, S. scored. | 2 | 0 |
3rd Sherrill, S. doubled to right field, RBI; Blankenship scored. | 3 | 0 |
3rd Leonard, M. doubled to right field, RBI; Sherrill, S. scored. | 4 | 0 |
4th K. Jones singled down the lf line, 2 RBI; S. Brooks scored; S. Jubas scored. | 4 | 2 |
6th Harding, K. homered to right center, RBI. | 5 | 2 |
6th Kerr, J. homered to center field, RBI. | 6 | 2 |
7th Harding, K. homered to center field, 3 RBI; Sherrill, S. scored; Mudge, K. scored. | 9 | 2 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaley Mudge | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sydney Sherrill | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Mack Leonard | 1B/RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Autumn Belviy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Flaherty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kalei Harding | RF/1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Amaya Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Bright | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahni Kerr | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hallie Wacaser | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooke Blankenship | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 9 | 3 | 0 | 3 | 3 |
Batting
2B: Sydney Sherrill (1); Mack Leonard (1)
HR: Mack Leonard (1); Kalei Harding (2); Jahni Kerr (1)
SF: Mack Leonard (1)
Baserunning CS: Mack Leonard (1); Kalei Harding (1)
North Carolina
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mack Leonard | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
Kathryn Sandercock | 6.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 24 | 3 | 8 | 0 |
Totals | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 11 | 0 |