University of North Carolina Athletics
North Carolina vs Louisville
4/9/2022
Ulmer Stadium
3:02 pm
North Carolina
20-19, 0

9
Final
5

Louisville
20-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 8 | 3 | |
0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 2 |
Win: Myrtle, Carlie (2-2)Loss: Taja Felder (0-1)
Scoring Summary
Team | UNC | LOU |
---|---|---|
1st Settlemyre hit by pitch, RBI (3-2); T. Greene advanced to second; S. Jubas advanced to third; S. Brooks scored, unearned. | 1 | 0 |
2nd B. Stubbs doubled to left field, RBI (1-1); D. Middleton scored. | 2 | 0 |
2nd S. Brooks stole second, out at third cf to 3b; B. Stubbs stole home, unearned. | 3 | 0 |
2nd CarGreenwood doubled to left center, 2 RBI (2-1); Alexander scored; Grant scored. | 3 | 2 |
4th D. Middleton tripled to left center, RBI (2-2); A. Brown scored. | 4 | 2 |
4th B. Stubbs singled to left field, RBI (3-1); D. Middleton scored. | 5 | 2 |
7th T. Greene doubled down the lf line, 2 RBI (2-0); S. Jubas advanced to third; B. Stubbs scored; D. Middleton scored, unearned. | 7 | 2 |
7th K. Jones flied out to rf, SF, RBI (0-0); S. Thompson advanced to third; S. Jubas scored. | 8 | 2 |
7th K. Perkins singled up the middle, RBI (3-1); S. Thompson scored. | 9 | 2 |
7th Cravens doubled to left center, 2 RBI (2-1); Otis scored; Roby scored. | 9 | 4 |
7th Miller, V. singled to first base, RBI (1-0); Cravens scored. | 9 | 5 |
North Carolina
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carmyn Greenwood | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Taylor Roby | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sydney Bickel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Smith | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Korbe Otis | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dylann Cravens | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Vanessa Miller | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Maddi Grant | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah File | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ally Alexander | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rebecca Chung | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Servi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taja Felder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Booe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 1 | 0 | 3 | 8 |
Batting
2B: Carmyn Greenwood (1); Dylann Cravens (1)
3B: Carmyn Greenwood (1)
Baserunning
CS: Korbe Otis (1)
Fielding
E: Dylann Cravens (1); Ally Alexander (1)
North Carolina
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taja Felder | 3.1 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 89 |
Sam Booe | 3.2 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 0 | 59 |
Totals | 8 | 9 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 28 | 34 | 9 | 4 | 148 |