University of North Carolina Athletics
Monmouth vs North Carolina
2/19/2022
Sleepy Hollow
11 am
Monmouth
1-1

2
Final
0

North Carolina
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Kerwood,billie (1-0)Loss: Myrtle, Carlie (0-1)
Scoring Summary
Team | MON | UNC |
|---|---|---|
Thuer,J singled to center field, RBI; Dominik,D advanced to second; Hoskins,B scored. | 1 | 0 |
Baron,L advanced to third on a wild pitch, scored. | 2 | 0 |
Monmouth
Augur, Stavi | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Torraca, Francesca | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Coia, Devin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hoskins, Briana | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castaneda, Lexi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik, Danielle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   O'rourke, Kiley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thuer, Julia | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Baron, Lindsey | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Warner, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riendeau, Riley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Serrato, Eve | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerwood, Billie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 0 | 0 | 9 | 5 |
Batting
2B: Thuer, Julia (1); Baron, Lindsey (1)
Fielding
E: Warner, Abby (1)
North Carolina
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 4 | 7 |
Monmouth
Kerwood, Billie | 7.0 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 25 | 28 | 9 | 9 | 0 |
| Totals | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 25 | 28 | 9 | 9 | 0 |
North Carolina
| 7.0 | 7 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 6 | 0 | |
| Totals | 7 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 6 | 0 |
























