University of North Carolina Athletics
NC State vs North Carolina
3/25/2022
Anderson Stadium
6:02
NC State
20-11, 0

11
Final
12

North Carolina
17-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 2 | 4 | 0 | 0 | 11 | 12 | 0 | |
0 | 0 | 4 | 7 | 1 | 0 | X | 12 | 13 | 0 |
Win: Backes, Lilli (5-9)Loss: Aisha Weixlmann (8-5)
Scoring Summary
Team | ST | UNC |
---|---|---|
2nd Jackson reached on a fielder's choice, RBI; Sack advanced to second; Johnson scored. | 1 | 0 |
2nd Lambrecht singled down the lf line, 2 RBI; Jackson scored; Schmeiser scored. | 3 | 0 |
3rd Tarpey homered to left center, 2 RBI; Farricker scored. | 5 | 0 |
3rd T. Greene doubled to center field, RBI; S. Jubas advanced to third; D. Middleton scored. | 5 | 1 |
3rd K. Pierce doubled to center field, 2 RBI; A. Jordan scored; S. Jubas scored. | 5 | 3 |
3rd A. Brown doubled to center field, RBI; K. Pierce scored. | 5 | 4 |
4th Farricker homered to left center, 2 RBI; Morris scored. | 7 | 4 |
4th S. Brooks singled to shortstop, RBI; B. Stubbs advanced to third; D. Middleton scored. | 7 | 5 |
4th S. Jubas singled to right field, RBI; S. Brooks advanced to second; B. Stubbs scored. | 7 | 6 |
4th K. Pierce singled to left field, RBI; T. Greene advanced to second; S. Jubas scored. | 7 | 7 |
4th A. Brown singled to second base, RBI; C. Snead advanced to second; T. Greene scored. | 7 | 8 |
4th K. Jones homered to center field, 3 RBI; A. Brown scored; C. Snead scored. | 7 | 11 |
5th Whittaker singled to left field, RBI; Sack scored. | 8 | 11 |
5th Smith homered to center field, 3 RBI; Jackson scored; Whittaker scored. | 11 | 11 |
5th K. Pierce singled to center field, RBI; T. Greene advanced to second, out at second cf to 2b; S. Brooks scored. | 11 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaylee Lambrecht | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Logan Morris | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Randi Farricker | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Michele Tarpey | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Taylor Johnson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sam Sack | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Maddy Schmeiser | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Libby Whittaker | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brittany Jackson | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Alaina Smith | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Aisha Weixlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Gress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 11 | 4 | 0 | 4 | 5 |
Batting
2B: Randi Farricker (1)
HR: Randi Farricker (1); Michele Tarpey (1); Alaina Smith (1)
SH: Brittany Jackson (1); Alaina Smith (1)
Baserunning
CS: Kaylee Lambrecht (1)
North Carolina
Batting
2B: Greene, Taylor (1); Pierce, Kiannah (1); Brown, Alex (1); Jones, Kianna (1); Middleton, Destiny (1)
Baserunning
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aisha Weixlmann | 5.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 23 | 8 | 5 | 0 |
Sam Gress | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Maddie Mcpherson | 0.2 | 5 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Totals | 13 | 12 | 12 | 3 | 1 | 2 | 0 | 2 | 0 | 29 | 35 | 9 | 7 | 0 |