University of North Carolina Athletics
Penn State vs North Carolina
3/4/2022
Anderson Softball
6:00 p.m
Penn State
9-6

12
Final
0

North Carolina
10-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 8 | 12 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Win: Parshall, B. (5-3)Loss: Myrtle, Carlie (1-2)
Scoring Summary
Team | PSU | UNC |
---|---|---|
3rd Kurland, A. doubled to right field, 2 RBI; Lindmark, C scored; Coombs, M. scored, unearned. | 2 | 0 |
6th Crouthamel doubled to center field, 2 RBI; Leone, M. scored; Coleman, L. scored. | 4 | 0 |
7th Kurland, A. homered to left field, 4 RBI; Lindmark, C scored; Coombs, M. scored, unearned; Jones, L. scored. | 8 | 0 |
7th Morrison, K. doubled to center field, RBI; Black, L. advanced to third; Leone, M. scored. | 9 | 0 |
7th Jones, L. homered, 3 RBI; Morrison, K. scored; Black, L. scored. | 12 | 0 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lindmark, C | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kurland, A. | DH | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
Marcotte, L. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Coleman, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, M. | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Black, L. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Rivard, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouthamel | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Mack, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finnegan, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Morrison, K. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Swedberg, C. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jones, L. | RF | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Coombs, M. | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rex, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parshall, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 12 | 2 | 0 | 6 | 3 |
Batting
2B: Kurland, A. (1); Black, L. (1); Crouthamel (1); Morrison, K. (1)
HR: Kurland, A. (1); Jones, L. (1)
Baserunning
SB: Coombs, M. (1)
North Carolina
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parshall, B. | 7.0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 8 | 0 |
Totals | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 8 | 0 |