University of North Carolina Athletics
North Carolina vs South Carolina
2/13/2022
Carolina SB Stadium
3:47pm
North Carolina
4-0

8
Final
3

South Carolina
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 10 | 1 | |
1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Backes, Lilli (1-0)Loss: Karsen Ochs (0-1)
Scoring Summary
Team | UNC | SC |
---|---|---|
1st S. Jubas singled to right center, RBI (1-1 BK); A. Jordan advanced to second; D. Middleton scored. | 1 | 0 |
1st H. Kumiyama advanced to second on a wild pitch; J. Fabian scored on a wild pitch. | 1 | 1 |
3rd T. Greene singled to right field, RBI (3-2 FBBFB); S. Jubas advanced to third; A. Jordan scored. | 2 | 1 |
3rd C. Myrtle singled up the middle, RBI (0-1 K); T. Greene advanced to third; S. Jubas scored. | 3 | 1 |
4th M. Gallagher grounded out to 2b, RBI (3-1 BFBB); G. Desiderio advanced to third; R. Blampied scored. | 3 | 2 |
4th J. Fabian doubled to right field, RBI (1-0 B); G. Desiderio scored. | 3 | 3 |
6th K. Jones homered to right center, RBI (3-2 BBBFK). | 4 | 3 |
7th K. Pierce doubled to left center, RBI (2-1 BKB); S. Brooks advanced to third; C. Snead scored. | 5 | 3 |
7th T. Greene singled to shortstop, RBI (0-2 KK); S. Jubas advanced to second; A. Brown advanced to third; S. Brooks scored. | 6 | 3 |
7th K. Jones reached on a fielder's choice to second base, RBI (1-1 BF); G. Katz out at second 2b unassisted; S. Jubas advanced to third, scored on a throwing error by 2b, unearned; A. Brown scored. | 8 | 3 |
North Carolina
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maddie Gallagher | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Fabian | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kassidy Krupit | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Olivia Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Kumiyama | DP | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
   Rachel Vaughan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Prebble | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carlie Henderson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Riley Blampied | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Giulia Desiderio | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Emma Sellers | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karsen Ochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leah Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 3 | 0 | 5 | 9 |
Batting
2B: Jordan Fabian (1)
SH: Emma Sellers (1)
Fielding
E: Riley Blampied (1)
North Carolina
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karsen Ochs | 5.1 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 11 | 62 |
Leah Powell | 1.2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 4 | 28 |
Totals | 10 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 30 | 33 | 2 | 15 | 90 |