University of North Carolina Athletics
Stetson vs North Carolina
2/19/2022
Spooky Hollow
1:30 pm
Stetson
5-3

1
Final
3

North Carolina
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 5 | 0 |
Win: George, Hannah (4-0)Loss: Tino, Jaime (2-1)
Scoring Summary
Team | STET | UNC |
|---|---|---|
K. Perkins tripled to right field, 2 RBI; T. Greene scored; S. Brooks scored. | 0 | 2 |
CLARY singled to center field, RBI; GILMAN scored. | 1 | 2 |
K. Perkins singled to center field, RBI; S. Brooks scored. | 1 | 3 |
Stetson
Clary, Brianna | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fox, Haley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shubert, Lizzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Diaz, Danielle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baxter, Marissa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schumacher, Juls | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony, Dylan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gilman, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Evette | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jump, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanfill, Jordyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Haynes, Jaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eppley, Kami | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tino, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hobbs, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 7 | 4 |
Batting
2B: Stanfill, Jordyn (1)
Baserunning
SB: Gilman, Alyssa (1)
Fielding
E: Schumacher, Juls (1)
DP: Shubert, Lizzie (1)
North Carolina
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 4 | 4 |
Stetson
Tino, Jaime | 4.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 2 | 6 | 0 |
Hobbs, Lauren | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 5 | 7 | 0 |
North Carolina
| 7.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 0 | |
| Totals | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 0 |
















