University of North Carolina Athletics
Campbell vs North Carolina
4/19/2023
Anderson Stadium
7:02 PM
Campbell
30-13

1
Final
5

North Carolina
20-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 0 | X | 5 | 10 | 0 |
Win: Backes, Lilli (11-12)Loss: Smith, Isabella (20-8)
Scoring Summary
Team | CAM | UNC |
|---|---|---|
B. Stubbs homered to center field, 2 RBI; A. Brown scored. | 0 | 2 |
K. Licea homered to center field, RBI. | 0 | 3 |
MCDILDA, D. doubled to center field, RBI; SWINEY, A scored. | 1 | 3 |
C. Snead singled to shortstop, RBI; A. Jordan scored. | 1 | 4 |
B. Stubbs singled to left field, advanced to second on the throw, RBI; A. Brown advanced to third; C. Snead scored. | 1 | 5 |
Campbell
Ware, Claudia | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Henault, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, Madilyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thomas, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Jaimee | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hunt, Lindsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Tyra | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fontaine, Samantha | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swiney, Allyiah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McDilda, Delaney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
White, Savannah | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howald, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 8 | 4 |
Batting
2B: McDilda, Delaney (1)
3B: Swiney, Allyiah (1)
Fielding
E: White, Savannah (1)
North Carolina
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 10 | 5 | 0 | 0 | 3 | 4 |
Campbell
Smith, Isabella | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Howald, Kayla | 5.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 3 | 5 |
| Totals | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 5 |
North Carolina
| 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 29 | |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 29 |
















