University of North Carolina Athletics
North Carolina vs Coastal Carolina
3/14/2023
St. John Stadium
6:02 pm
North Carolina
10-14

8
Final
6

Coastal Carolina
23-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 13 | 1 | |
| 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 11 | 1 |
Win: Hannappel, Talia (1-0)Loss: Volpe, Mady (7-1)
Scoring Summary
Team | UNC | CCU |
|---|---|---|
1st Settlemyre homered down the rf line, 2 RBI (0-1 K); D. Middleton scored. | 2 | 0 |
1st I. Emerling singled up the middle, 2 RBI (1-1 SB); K. Licea advanced to second; S. Brooks scored, unearned; A. Brown scored, unearned. | 4 | 0 |
3rd Williams, D flied out to lf, SF, RBI; Smith, I advanced to third on the throw; Montoya, A. scored, unearned. | 4 | 1 |
4th De Jesus, I. doubled to right center, RBI; Keith, D scored. | 4 | 2 |
4th Roose, K flied out to cf to right center, SF, RBI; Ebersole, P. scored. | 4 | 3 |
4th Montoya, A. homered to left center, 2 RBI (1-0 B); Payne, L scored, unearned. | 4 | 5 |
4th Zana, Riley doubled to center field, RBI (1-0 B); Williams, D advanced to third, out at home cf to ss to c; Hampton, A scored, unearned. | 4 | 6 |
5th A. Brown singled to center field, RBI (1-2 KKB); Settlemyre scored. | 5 | 6 |
7th C. Myrtle singled down the lf line, RBI (0-2 SK); Settlemyre advanced to second; D. Middleton scored. | 6 | 6 |
7th A. Brown singled to right center, advanced to second on the throw, RBI (1-2 KKBF); A. Jordan advanced to third; Settlemyre scored. | 7 | 6 |
7th S. Brooks grounded out to ss, RBI (0-2 FK); A. Jordan scored. | 8 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Destiny Middleton | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bri Stubbs | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abby Settlemyre | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lexi Godwin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlie Myrtle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aneshia Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Skyler Brooks | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kiersten Licea | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kianna Jones | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabela Emerling | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carsyn Snead | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lilli Backes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia Hannappel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 0 | 0 | 6 | 5 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Diamond | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Zana, Riley | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Keith, Delaney | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
DE Jesus, Iyanla | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ebersole, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roose, Keirstin | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Payne, Livi | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Montoya, Abbey | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Smith, Indya | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hampton, Ava | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Miller, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brabham, Raelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Volpe, Mady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 2 | 0 | 4 | 5 |
Batting
2B: Zana, Riley (1); Keith, Delaney (1); DE Jesus, Iyanla (1); Hampton, Ava (1)
3B: Keith, Delaney (1)
HR: Montoya, Abbey (1)
SF: Williams, Diamond (1); Roose, Keirstin (1)
Fielding
E: Keith, Delaney (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilli Backes | 3.1 | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 6 | 0 | 14 |
| Makenna Raye Dark | 0.2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 4 |
| Talia Hannappel | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 45 |
| Totals | 11 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 29 | 33 | 12 | 3 | 63 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brabham, Raelee | 1.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 29 |
Volpe, Mady | 6.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 6 | 75 |
| Totals | 13 | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 9 | 104 |

















