University of North Carolina Athletics
FURMAN vs North Carolina
5/3/2023
ANDERSON STADIUM
5:00
FURMAN
20-30

8
Final
10

North Carolina
26-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | 0 | |
0 | 0 | 2 | 0 | 0 | 8 | X | 10 | 14 | 1 |
Win: Myrtle, Carlie (2-1)Loss: Lauralee Scott (3-9)
Scoring Summary
Team | FUR | UNC |
---|---|---|
2nd Molinar homered to right field, 3 RBI (0-1); Yoshizumi scored; Burroughs scored. | 3 | 0 |
2nd Goldwait singled to second base, RBI (1-2); Fabio advanced to second; Fleming scored. | 4 | 0 |
2nd Ludlam singled up the middle, RBI; Goldwait advanced to third; Fabio scored. | 5 | 0 |
2nd Perry grounded out to ss, RBI; Ludlam advanced to second; Goldwait scored. | 6 | 0 |
3rd B. Stubbs doubled to left center, RBI (0-1); C. Snead scored. | 6 | 1 |
3rd C. Myrtle singled, out at second lf to 1b to 2b (0-0); B. Stubbs scored. | 6 | 2 |
5th Perry homered to left center, RBI (0-2). | 7 | 2 |
6th I. Emerling homered to center field, 3 RBI (0-0); K. Jones scored; D. Middleton scored. | 7 | 5 |
6th B. Stubbs singled, advanced to second on the throw, RBI (0-0); C. Snead scored. | 7 | 6 |
6th C. Myrtle doubled to left field, RBI (0-0); B. Stubbs scored. | 7 | 7 |
6th K. Licea doubled down the lf line, RBI; A. Jordan scored. | 7 | 8 |
6th D. Middleton doubled to right center, 2 RBI (0-0); S. Brooks scored; K. Licea scored. | 7 | 10 |
7th Perry homered to center field, RBI (0-0). | 8 | 10 |
FURMAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashlee Lykins | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Ludlam | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kiley Perry | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Sylvia Burroughs | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ainsley Yoshizumi | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Rose Molinar | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Chrissy Fleming | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chloe Fabio | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Caitlin Goldwait | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sierra Tufts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emme Buzhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauralee Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 8 | 1 | 0 | 5 | 2 |
Batting
2B: Chrissy Fleming (1)
HR: Kiley Perry (2); Alex Rose Molinar (1)
SH: Ashlee Lykins (1)
Baserunning
North Carolina
FURMAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Tufts | 3.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 50 |
Emme Buzhardt | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 36 |
Lauralee Scott | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 13 |
Totals | 14 | 10 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 29 | 35 | 4 | 10 | 99 |