University of North Carolina Athletics
North Carolina vs Georgia Tech
4/29/2023
Mewborn Field
12 p.m.
North Carolina
24-27, 12-10

5
Final
12

Georgia Tech
25-25, 7-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 9 | 3 | |
4 | 0 | 0 | 3 | 1 | 4 | X | 12 | 9 | 1 |
Win: Blake Neleman (10-9)Loss: Dark, Kenna Raye (4-7)Save: Chandler Dennis (1)
Scoring Summary
Team | UNC | GT |
---|---|---|
1st K. Licea doubled to left center, RBI (1-1 KB); B. Stubbs scored. | 1 | 0 |
1st E. Minghini homered down the rf line, 4 RBI (3-2 BFBFBF); G. Connelly scored; E. Kauf scored; E. Edgmon scored. | 1 | 4 |
2nd C. Snead singled down the 3b line, bunt, advanced to third on a throwing error by 3b (1-0 B); K. Jones advanced to second, scored on the error, unearned. | 2 | 4 |
4th E. Kauf homered to left center, 3 RBI, unearned (1-0 B); J. Sileo scored, unearned; M. Cassidy scored, unearned. | 2 | 7 |
5th B. Stubbs doubled to left field, RBI (2-0 BB); A. Brown scored. | 3 | 7 |
5th C. Myrtle doubled to center field, RBI (1-0 B); B. Stubbs scored. | 4 | 7 |
5th J. Gailey walked, RBI (3-1 BKBBB); Vukadinovich advanced to second; A. Hughes advanced to third; A. Dupree scored, unearned. | 4 | 8 |
6th K. Jones homered to left center, RBI (2-0 BB). | 5 | 8 |
6th A. Hughes reached on a dropped fly by 2b (0-1 K); M. Black advanced to third on the error; E. Minghini scored on the error, unearned; G. Connelly scored on the error, unearned. | 5 | 10 |
6th Vukadinovich singled to left field, RBI (0-2 FK); A. Hughes advanced to second; M. Black scored, unearned. | 5 | 11 |
6th J. Sileo doubled down the rf line, RBI (0-1 F); Vukadinovich advanced to third; A. Hughes scored, unearned. | 5 | 12 |
North Carolina
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ella Edgmon | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   Sandrabeth Pritchett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emma Kauf | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Grace Connelly | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sara Beth Allen | RF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Emma Minghini | DP/PH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Auburn Dupree | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallorie Black | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Caroline Davis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abby Hughes | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Meghan Cassidy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Vukadinovich | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jin Sileo | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jayden Gailey | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Blake Neleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 9 | 10 | 7 | 0 | 4 | 7 |
Batting
2B: Emma Minghini (1); Jin Sileo (1)
HR: Emma Kauf (1); Emma Minghini (1)
SH: Ella Edgmon (1)
Baserunning
SB: Ella Edgmon (2); Emma Kauf (1); Auburn Dupree (1)
Fielding
E: Mallorie Black (1)
North Carolina
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Neleman | 4.0 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 2 | 79 |
Chandler Dennis | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 44 |
Totals | 9 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 14 | 3 | 123 |
Win: Blake Neleman (10-9)
Loss: Dark, Kenna Raye (4-7)
HBP:
Blake Neleman (1)
Save:
Chandler Dennis (3)