University of North Carolina Athletics
LIBERTY vs North Carolina
3/22/2023
Anderson Stadium
6:02 pm
LIBERTY
17-10

5
Final
1

North Carolina
11-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 6 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Keeney, Karlie (11-5)Loss: Hannappel, Talia (1-1)
Scoring Summary
Team | LIBERTY | UNC |
|---|---|---|
C. Snead singled to left center, RBI (2-1); S. Brooks scored, unearned. | 0 | 1 |
ROUPE, R. singled to center field (3-2); HUDSON, C. advanced to second; HOWARD, D. advanced to third, scored on an error by cf. | 1 | 1 |
CRAINE, R. singled to right center, RBI (3-2); WILSON, MC scored. | 2 | 1 |
HOWARD, D. reached on a fielder's choice, advanced to second, RBI (3-2); WOODARD, S. advanced to third; HEIDORN, L. scored, unearned. | 3 | 1 |
FORTNER, M. homered to right center, 2 RBI (1-0); McMANUS, B. scored, unearned. | 5 | 1 |
LIBERTY
Howard, Devyn | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hudson, Caroline | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Roupe, Rachel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McManus, Brynn | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fortner, Megan | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
   Tuck, Maddy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Mary Claire | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Craine, Rachel | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Heidorn, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodard, Savannah | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Madrey, Kk | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Keeney, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 5 | 0 | 3 | 9 |
Batting
2B: Wilson, Mary Claire (1); Craine, Rachel (1)
HR: Fortner, Megan (1)
SH: Wilson, Mary Claire (2)
Baserunning
HBP: Hudson, Caroline (1)
Fielding
E: Woodard, Savannah (1); Madrey, Kk (1)
North Carolina
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 6 | 1 | 0 | 0 | 3 | 6 |
LIBERTY
Keeney, Karlie | 7.0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 8 | 98 |
| Totals | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 8 | 98 |
North Carolina
| 4.1 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 21 | 6 | 5 | 87 | |
| 1.2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| Totals | 6 | 5 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 27 | 35 | 10 | 7 | 131 |














