University of North Carolina Athletics
PURDUE vs North Carolina
3/4/2023
Anderson Stadium
3:40
PURDUE
10-6

4
Final
0

North Carolina
8-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Win: Echazarreta (3-5)Loss: Backes, Lilli (3-6)
Scoring Summary
Team | PUR | UNC |
|---|---|---|
McFadden singled to first base, RBI; Jones scored. | 1 | 0 |
Jones homered to center field, 3 RBI, unearned; Echazarreta scored, unearned; Dillon scored, unearned. | 4 | 0 |
PURDUE
George | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dillon | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Echazarreta | DH/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Banks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | SS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
Edwards | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ramos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFadden | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayes | C/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Bailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Moy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wimpee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonchar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 1 | 0 | 4 | 7 |
Batting
2B: Edwards (1); Hayes (1)
HR: Jones (1)
SH: McFadden (1)
Baserunning
SB: Dillon (1)
Fielding
E: Moy (1)
North Carolina
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 8 | 0 | 4 | 0 | 5 | 9 |
Batting
Fielding
PURDUE
Elish | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
Wimpee | 2.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 0 |
Echazarreta | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 0 |
| Totals | 8 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 4 | 10 | 0 |
North Carolina
| 7.0 | 10 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 32 | 5 | 11 | 0 | |
| Totals | 10 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 32 | 5 | 11 | 0 |

















