University of North Carolina Athletics
FURMAN vs UNC
3/5/2024
ANDERSON STADIUM
5:02 pm
FURMAN
10-9

5
Final
13

UNC
17-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 5 | 2 | 3 | |
| 4 | 2 | 2 | 3 | 2 | 13 | 13 | 2 |
Win: Rogers, Britton (7-0)Loss: Taylor Miller (1-3)
Scoring Summary
Team | FUR | UNC |
|---|---|---|
1st S. Thompson homered to left field, 3 RBI; S. Brooks scored; A. Coleman scored. | 0 | 3 |
1st A. Owen advanced to second on an error by c; L. Godwin advanced to third on an error by c; I. Emerling scored on an error by c, unearned. | 0 | 4 |
2nd S. Thompson singled to left center, RBI; A. Coleman scored. | 0 | 5 |
2nd Settlemyre singled up the middle, RBI; I. Emerling advanced to second; S. Thompson scored. | 0 | 6 |
3rd S. Thompson singled to left field, 2 RBI; A. Coleman scored; C. Snead scored. | 0 | 8 |
4th Perry singled to center field; Burroughs advanced to second; Lykins advanced to third, scored on an error by cf. | 1 | 8 |
4th Poole singled to center field, RBI; Hashioka advanced to second; Perry advanced to third; Burroughs scored. | 2 | 8 |
4th McCoy grounded out to 3b, RBI; Poole advanced to second; Hashioka advanced to third; Perry scored. | 3 | 8 |
4th Goldwait reached on an error by 2b; Poole scored, unearned; Hashioka scored, unearned. | 5 | 8 |
4th S. Brooks singled to second base, RBI; A. Coleman scored. | 5 | 9 |
4th Settlemyre singled up the middle, advanced to second on an error by cf, 2 RBI; I. Emerling advanced to second, advanced to third on an error by cf; S. Thompson scored; S. Brooks scored. | 5 | 11 |
5th A. Coleman singled up the middle, RBI; C. Snead advanced to second; K. Lee advanced to third, scored on an error by ss, unearned; A. Jordan scored. | 5 | 13 |
FURMAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ainsley Yoshizumi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashlee Lykins | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sylvia Burroughs | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kiley Perry | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ansley Chiang | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Rose Molinar | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hana Hashioka | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hannah Poole | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Christina Mccoy | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grayson Snead | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caitlin Goldwait | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauralee Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Tufts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emme Buzhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 5 | 2 | 2 | 4 | 0 | 4 | 2 |
Fielding
E: Ashlee Lykins (1); Alex Rose Molinar (1); Grayson Snead (1)
UNC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | RF | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Skyler Brooks | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sanaa Thompson | LF | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Isabela Emerling | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Abby Settlemyre | SS | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Destiny Middleton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lexi Godwin | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Aneshia Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Owen | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Kayla Lee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsyn Snead | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Britton Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenna Raye Dark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 13 | 11 | 10 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
FURMAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Miller | 0.0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Lauralee Scott | 2.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 0 |
Sierra Tufts | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 0 |
Emme Buzhardt | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 13 | 13 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 26 | 37 | 7 | 4 | 0 |
UNC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britton Rogers | 3.1 | 2 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 3 | 0 |
| Kenna Raye Dark | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 |
| Totals | 2 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 7 | 0 |












