Kentucky vs NORTH CAROLINA
2/15/2024
Eddie Moore Field
11:00 am
Kentucky
5-1

12
Final
10

NORTH CAROLINA
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 2 | 2 | 2 | 12 | 18 | 0 | |
5 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | 18 | 1 |
Win: Stephanie Schoonover (4-0)Loss: Wilson, Janelle (0-1)
Scoring Summary
Team | UK | UNC |
---|---|---|
1st Smith, R tripled to center field, RBI; Nesby, V scored. | 1 | 0 |
1st Hutchins, A singled up the middle, RBI; Smith, R scored. | 2 | 0 |
1st Lorsung, G advanced to third on a wild pitch; Hutchins, A scored on a wild pitch. | 3 | 0 |
1st Hamilton, K doubled to center field, RBI; Lorsung, G scored. | 4 | 0 |
1st Tobias, M singled through the left side, advanced to second on a fielding error by lf, 2 RBI; Blanton, J scored, unearned; Hamilton, K scored. | 6 | 0 |
1st Settlemyre singled up the middle, 2 RBI; A. Owen advanced to second; S. Brooks scored; A. Coleman scored. | 6 | 2 |
1st I. Emerling homered to center field, 3 RBI; Settlemyre scored; A. Owen scored. | 6 | 5 |
3rd I. Emerling homered to left field, 2 RBI; C. Myrtle scored. | 6 | 7 |
3rd A. Coleman doubled to center field, RBI; C. Snead advanced to third; D. Middleton scored. | 6 | 8 |
3rd S. Brooks singled to left field, RBI; A. Coleman advanced to third; C. Snead scored. | 6 | 9 |
5th Ebbs, T homered to right field, 2 RBI; Sullivan, D scored. | 8 | 9 |
6th Ebbs, T singled to second base, advanced to second, RBI; Borzilleri advanced to third; Mitchell, H scored. | 9 | 9 |
6th Plotts, P singled to second base, RBI; Blanton, J advanced to third; Borzilleri scored. | 10 | 9 |
7th Lorsung, G doubled to center field, RBI, advanced to third; Smith, R scored. | 11 | 9 |
7th Hamilton, K doubled to right field, RBI; Lorsung, G scored. | 12 | 9 |
7th S. Thompson singled to left field, RBI, advanced to second on the throw; C. Fox advanced to third; S. Brooks scored. | 12 | 10 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vanessa Nesby | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Erin Coffel | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Rylea Smith | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Ally Hutchins | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Meeko Harrison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Lorsung | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Karissa Hamilton | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Hallie Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauryn Borzilleri | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Delani Sullivan | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Blanton | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Taylor Ebbs | PH/DH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Margaret Tobias | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Peyton Plotts | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sydney Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexia Lacatena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Schoonover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 18 | 11 | 4 | 0 | 2 | 11 |
Batting
2B: Grace Lorsung (1); Karissa Hamilton (2)
3B: Rylea Smith (1)
HR: Taylor Ebbs (1)
Baserunning
SB: Jenna Blanton (1)
CS: Erin Coffel (1)
HBP: Erin Coffel (1); Lauryn Borzilleri (1)
NORTH CAROLINA
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Langdon | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Alexia Lacatena | 2.1 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 0 |
Stephanie Schoonover | 4.2 | 10 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 3 | 0 |
Totals | 18 | 10 | 10 | 5 | 8 | 1 | 0 | 1 | 0 | 35 | 42 | 3 | 7 | 0 |
NORTH CAROLINA
Win: Stephanie Schoonover (4-0)
Loss: Wilson, Janelle (0-1)
HBP: Stephanie Schoonover (1)
;
Mccachren, Bailey (2)