University of North Carolina Athletics
NCAT vs NORTH CAROLINA
2/9/2024
Terry Field
12:01 pm
NCAT
0-1

0
Final
11

NORTH CAROLINA
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 1 | X | 11 | 10 | 0 |
Win: Rogers, Britton (1-0)Loss: Kirkpatrick, Sharla (0-1)
Scoring Summary
Team | NCAT | UNC |
|---|---|---|
A. Owen homered to left center, 3 RBI; S. Brooks scored; A. Coleman scored. | 0 | 3 |
I. Emerling homered to right field, 3 RBI; D. Middleton scored; C. Myrtle scored. | 0 | 6 |
C. Myrtle doubled down the lf line, 2 RBI; A. Owen scored; S. Brooks scored. | 0 | 8 |
S. Brooks doubled to center field, RBI; A. Coleman scored. | 0 | 9 |
A. Owen singled to center field, RBI; S. Brooks scored. | 0 | 10 |
I. Emerling singled to center field, advanced to second on the throw, RBI; D. Middleton scored. | 0 | 11 |
NCAT
Estrada, Alyxx | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Layton, Makayla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard, Brenay | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moss, Jamari | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caldwell, Camryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barkhimer, Joey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   23 | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Trinity | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellis, Megan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Charlize | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Kyla | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sims, Destiny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirkpatrick, Sharla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kearse, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
NORTH CAROLINA
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B/PR | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 11 | 10 | 11 | 4 | 0 | 3 | 3 |
NCAT
Kirkpatrick, Sharla | 1.1 | 7 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 0 |
Kearse, Amaya | 2.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 0 |
| Totals | 10 | 11 | 11 | 4 | 3 | 1 | 0 | 1 | 0 | 20 | 26 | 6 | 2 | 0 |
NORTH CAROLINA
| 5.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 0 |

















