University of North Carolina Athletics
North Carolina vs Winthrop
2/9/2024
Terry Field
5:06 pm
North Carolina
2-0

10
Final
1

Winthrop
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 6 | 1 | 2 | 10 | 13 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Win: Mccachren, Bailey (1-0)Loss: Powell, Megan (0-1)
Scoring Summary
Team | UNC | WINTHROP |
---|---|---|
3rd S. Brooks singled to shortstop, RBI (1-1 BF); A. Coleman advanced to third; C. Snead scored. | 1 | 0 |
5th S. Brooks singled up the middle, advanced to second on an error by cf, RBI (0-2 KK); A. Coleman advanced to second, advanced to third on the error; C. Snead scored. | 2 | 0 |
5th Settlemyre flied out to lf, SF, RBI (0-2 FK); A. Coleman scored. | 3 | 0 |
5th C. Myrtle homered to left center, 3 RBI (0-0); C. Fox scored; S. Brooks scored. | 6 | 0 |
5th C. Snead singled through the left side, advanced to second on the throw, RBI (3-2 KBFBFB); D. Middleton advanced to third; I. Emerling scored. | 7 | 0 |
5th RIVAS, Pa. stole second, scored on an error by c, unearned. | 7 | 1 |
6th Settlemyre grounded out to p, RBI (2-1 BBF); A. Owen advanced to second; S. Brooks scored. | 8 | 1 |
7th A. Coleman singled to left field, RBI (2-0 BB); K. Lee scored. | 9 | 1 |
7th S. Brooks singled to left center, RBI (1-0 B); A. Coleman scored. | 10 | 1 |
North Carolina
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rivas, Paige | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vanhouse, Ashton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Temple, Kadedra | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buckner, Grayson | DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Powell, Megan | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cardenas, Emmy | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Ansley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryden, Peyton | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Bailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, Emma | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
King, Aspen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Mackenzie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump, Lilly | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Olivia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 0 | 2 | 0 | 2 | 4 |
Batting
SH: King, Aspen (1)
Baserunning
SB: Rivas, Paige (2)
HBP: Temple, Kadedra (1)
Fielding
E: Vanhouse, Ashton (1)
North Carolina
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Megan | 5.0 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 9 | 109 |
Cardenas, Emmy | 2.0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 34 |
Totals | 13 | 10 | 10 | 4 | 3 | 2 | 0 | 1 | 0 | 33 | 39 | 5 | 13 | 143 |