North Carolina vs App State
2/8/2025
Jane B. Moore Field
5:05
North Carolina
2-1

6
Final
5

App State
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 3 | |
1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 3 |
Win: Harris, Nikki (1-0)Loss: Bel Varadi (0-1)
Scoring Summary
Team | UNC | APP |
---|---|---|
1st S. Thompson reached on a throwing error by 2b (1-1); A. Coleman scored, unearned. | 1 | 0 |
1st H. Forbes walked, RBI (3-2); M. Hamby advanced to second; G. Barrett advanced to third; M. McClain scored, unearned. | 1 | 1 |
2nd R. Blackwell grounded out to 1b unassisted, RBI (2-2); L. Roberts advanced to third; R. Outlaw scored. | 2 | 1 |
2nd G. Jackson reached on a fielding error by ss (0-0); L. Roberts scored, unearned. | 3 | 1 |
3rd C. Myrtle homered to left field, 2 RBI (1-1); K. Rodriguez scored. | 5 | 1 |
5th O. Cook singled to left center, advanced to second on the throw, 2 RBI (3-1); J. Girk advanced to third; M. McClain scored; S. Simpson scored. | 5 | 3 |
5th M. Hamby singled to center field, RBI (2-2); O. Cook advanced to third; J. Girk scored. | 5 | 4 |
5th L. Gore singled through the left side, RBI (0-0); M. Hamby advanced to second; O. Cook scored. | 5 | 5 |
7th K. Rodriguez singled to right field, advanced to second on the throw, advanced to third on an error by 2b (0-1); A. Coleman scored on the error, unearned. | 6 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Coleman | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
K. Rodriguez | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Thompson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Barbee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Myrtle | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
K. Pierce | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Outlaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Roberts | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Blackwell | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
G. Jackson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
L. Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 3 | 0 | 0 | 2 | 5 |
Batting
HR: C. Myrtle (1)
Baserunning
Fielding
E: Jennings, Raegan (1); K. Rodriguez (1); Parrish, Lilly (1)
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Makayla Mcclain | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Julia Girk | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Grace Barrett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Cook | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Macy Hamby | 3B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jaylee Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Forbes | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Leah Gore | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Chumbley | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Madison Mcintyre | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Summer Simpson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mollie Bulla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bel Varadi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Beamesderfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 5 | 5 | 0 | 2 | 8 |
Batting
SH: Hannah Forbes (1)
Fielding
E: Grace Barrett (1); Hannah Forbes (2)
DP: Macy Hamby (1); Hannah Forbes (1); Madison Mcintyre (1)
North Carolina
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mollie Bulla | 4.0 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 8 | 79 |
Bel Varadi | 2.1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 44 |
Ava Beamesderfer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Totals | 11 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 32 | 5 | 12 | 130 |