University of North Carolina Athletics
Norfolk State vs North Carolina
4/23/2025
Anderson Stadium
5:02 pm
Norfolk State
21-18

1
 Final 
12

North Carolina
36-14
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 3 | 3 | 5 | 1 | X | 12 | 13 | 0 | 
Win: Britton Rogers (8-2)Loss: Emma Zieg (0-1)
Scoring Summary
Team  | NSU  | UNC  | 
|---|---|---|
 1st E.Sandoval singled to shortstop, RBI (3-2 BSKBBF); Q.Edmonds scored.  | 1  | 0  | 
 1st K. Rodriguez homered to center field, 2 RBI (2-1 BBK); A. Coleman scored.  | 1  | 2  | 
 1st K. Pierce doubled to right center, RBI (2-1 KBB); C. Myrtle scored.  | 1  | 3  | 
 2nd L. Roberts doubled down the lf line, RBI (0-2 KF); G. Jackson scored, unearned.  | 1  | 4  | 
 2nd S. Thompson doubled to left center, 2 RBI (0-1 K); K. Rodriguez scored, unearned; L. Roberts scored, unearned.  | 1  | 6  | 
 3rd S. Barbee doubled up the middle, 2 RBI (1-2 FBK); R. Blackwell scored; B. Burns scored.  | 1  | 8  | 
 3rd L. Roberts singled to second base, RBI (2-1 KBB); A. Coleman advanced to second; G. Jackson advanced to third; S. Barbee scored.  | 1  | 9  | 
 3rd K. Rodriguez singled to left field, advanced to second on the throw, RBI (0-2 KF); L. Roberts advanced to third; A. Coleman advanced to third, out at home lf to c; G. Jackson scored.  | 1  | 10  | 
 3rd S. Thompson grounded out to ss, RBI (3-2 KFBBB); K. Rodriguez advanced to third; L. Roberts scored.  | 1  | 11  | 
 4th R. Fuerst flied out to cf, SF, RBI (0-0); B. Burns scored.  | 1  | 12  | 
 Norfolk State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Qween Edmonds  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Lauren Sheehan  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Ennovi Sandoval  | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Kailey Bryant  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Emory Shorts  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Maya Johnson  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bristyl Riddick  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kira Turner  | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Kachelle Refour  | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Emma Zieg  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jaiden Henderson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Maddy Morris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 1 | 3 | 1 | 2 | 0 | 5 | 4 | 
Batting
SH: Lauren Sheehan (1)
Baserunning 
SB: Ennovi Sandoval (1); Kira Turner (2); Kachelle Refour (1)
Fielding 
E: Bristyl Riddick (1); Kira Turner (1)
 North Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Alex Coleman | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lindsay Lumsden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lexie Roberts | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Reece Outlaw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Kat Rodriguez  | 2B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Sanaa Thompson | CF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
 Carlie Myrtle  | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Kiannah Pierce | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Bryten Burns | PR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rayna Blackwell | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Caroline Fox | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shelby Barbee | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Rachael Fuerst  | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Grace Jackson | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Britton Rogers  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 12 | 13 | 12 | 5 | 0 | 0 | 5 | 
Batting
2B: Roberts, Lexie (1); Thompson, Sanaa (1); Pierce, Kiannah (1); Blackwell, Rayna (1); Wilson, Sahara (1); Barbee, Shelby (1)
HR: Kat Rodriguez (1)
SF: Rachael Fuerst (1)
Baserunning  Norfolk State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Emma Zieg  | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 | 
 Jaiden Henderson  | 2.1 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 74 | 
 Maddy Morris  | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 | 
| Totals | 13 | 12 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 29 | 6 | 4 | 124 | 
 North Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Britton Rogers  | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 6 | 77 | 
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 6 | 77 | 
Win: Britton Rogers (8-2)
Loss: Emma Zieg (0-1)















