University of North Carolina Athletics
Princeton vs North Carolina
2/14/2025
Anderson Stadium
3:30 pm
Princeton
1-1

0
Final
2

North Carolina
7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 3 | 0 |
Win: Dark, Kenna Raye (3-1)Loss: Wright, Brielle (0-1)
Scoring Summary
Team | PRIN | UNC |
|---|---|---|
S. Barbee homered to left field, RBI. | 0 | 1 |
A. Coleman grounded out to 2b, RBI; S. Young advanced to third; B. Burns scored. | 0 | 2 |
Princeton
Dumais, Julia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zhang, Sonia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sablone, Lauren | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ford, Karis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Harrison, Courtney | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Allie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marsalo, Sophia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Dominguez, Graciela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ha, Allison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hornberger, Abby | RF/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pappert, Lauren | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Phelps, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hollenkamp, Keala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 11 | 3 |
North Carolina
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Kat Rodriguez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlie Myrtle | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 3 | 2 | 3 | 0 | 5 | 4 |
Princeton
Wright, Brielle | 3.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 0 |
Hollenkamp, Keala | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 0 |
| Totals | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 7 | 0 |
North Carolina
| 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 0 |













