Saint Joseph's vs North Carolina
2/28/2025
Anderson Stadium
4:40
Saint Joseph's
6-5

3
Final
18

North Carolina
14-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | |
4 | 2 | 5 | 7 | X | 18 | 16 | 0 |
Win: Harris, Nikki (7-0)Loss: Marla Freiwald (1-1)
Scoring Summary
Team | SJU | UNC |
---|---|---|
1st K. Rodriguez doubled to right center, RBI (2-1 BFB); L. Roberts advanced to third; A. Coleman scored. | 0 | 1 |
1st S. Thompson homered to right field, 3 RBI (0-1 K); K. Rodriguez scored; L. Roberts scored. | 0 | 4 |
2nd Currie homered, 3 RBI (2-2 BSKBF); York scored; Sinkus scored. | 3 | 4 |
2nd L. Roberts singled, advanced to second on the throw, 2 RBI (2-1 KBB); A. Coleman scored; B. Burns scored. | 3 | 6 |
3rd C. Myrtle homered to right center, RBI (1-2 KBK). | 3 | 7 |
3rd L. Roberts reached on an error by 2b; A. Coleman advanced to second; G. Jackson advanced to third; R. Blackwell scored, unearned. | 3 | 8 |
3rd K. Rodriguez doubled down the lf line, 3 RBI (0-0); L. Roberts scored, unearned; A. Coleman scored, unearned; G. Jackson scored, unearned. | 3 | 11 |
4th C. Myrtle homered to center field, RBI (2-2 FBBF). | 3 | 12 |
4th A. Coleman singled down the lf line, 2 RBI (3-2 BBBKK); G. Jackson advanced to second; S. Barbee scored; C. Fox scored. | 3 | 14 |
4th K. Rodriguez homered to center field, 4 RBI (1-2 BKK); L. Roberts scored; A. Coleman scored; G. Jackson scored. | 3 | 18 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Tauber | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sarah Cancila | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hailey Malito | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meghan Sinkus | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riley York | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sierra Fretz | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenna Currie | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Morgan Lester | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jayda Shehadi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasi Loser | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marla Freiwald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenna Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 3 | 3 | 1 | 0 | 6 | 1 |
Batting
HR: Jenna Currie (1)
Baserunning
SB: Jayda Shehadi (1)
Fielding
E: Sarah Cancila (1); Riley York (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Coleman | RF | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Lexie Roberts | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Kat Rodriguez | 2B | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
Sanaa Thompson | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Carlie Myrtle | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kiannah Pierce | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Fox | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rayna Blackwell | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shelby Barbee | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bryten Burns | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Jackson | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Nikki Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 18 | 16 | 17 | 3 | 0 | 3 | 2 |
Batting
2B: Kat Rodriguez (2)
HR: Kat Rodriguez (1); Thompson, Sanaa (1); Carlie Myrtle (2)
Baserunning
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marla Freiwald | 3.0 | 11 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 2 | 61 |
Jenna Wagner | 1.0 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 49 |
Totals | 16 | 18 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 4 | 110 |