University of North Carolina Athletics
Arizona State vs North Carolina
03/28/2026
Anderson Stadium
12:32 PM
Arizona State
28-9

15
Final
3

North Carolina
23-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 5 | 0 | 15 | 9 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
Win: Brown, Kenzie (7-3)Loss: Maxton, Carly (6-3)
Scoring Summary
Team | ASU | UNC |
|---|---|---|
1st Pond,Kaylee homered to deep center field, RBI (1-2 BKK). | 1 | 0 |
1st LeGette,Emily homered to deep left field, 2RBI (1-1 BK); Roberts,Lexie scored from first base. | 1 | 2 |
2nd HoChing,Tiare doubled to right center, RBI (0-1 F); Brown,Ryan scored from first base. | 2 | 2 |
2nd Avila,Yazzy grounded out, 2b to 1b, RBI (0-1 K); HoChing,Tiare scored. | 3 | 2 |
3rd Swan,Samantha doubled down the left field line, RBI (0-0); Schepp,Emily scored from second base. | 4 | 2 |
3rd Ulrich,Brooklyn singled to left center, 2RBI (0-0); Swan,Samantha scored from second base; HoChing,Tiare scored from first base; Ulrich,Brooklyn advanced to second base on the throw. | 6 | 2 |
3rd Mejia,Ashleigh homered to deep center field, 4RBI (2-2 BBKK); Ulrich,Brooklyn scored; Avila,Yazzy scored from second base; Pond,Kaylee scored from first base. | 10 | 2 |
3rd Thompson,Sanaa homered to deep left field, RBI (1-0 B). | 10 | 3 |
4th Pond,Kaylee hit by pitch, RBI (2-0 BBB); Brown,Ryan scored; Ulrich,Brooklyn advanced to third base; Avila,Yazzy advanced to second base. | 11 | 3 |
4th Mejia,Ashleigh homered to deep right field, 4RBI (1-1 KB); Ulrich,Brooklyn scored; Avila,Yazzy scored from second base; Pond,Kaylee scored from first base. | 15 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pond, Kaylee | CF | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Mejia, Ashleigh | RF | 4 | 2 | 2 | 8 | 0 | 0 | 1 | 1 |
Schepp, Emily | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Chester, Katie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Swan, Samantha | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brown, Ryan | DP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Saenz, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ho-ching, Tiare | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ulrich, Brooklyn | SS | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Avila, Yazzy | LF | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Lauppe, Meika | P | ||||||||
   Brown, Kenzie | P | ||||||||
Totals | 23 | 15 | 9 | 15 | 5 | 0 | 5 | 3 |
Batting
2B: Schepp, Emily (1); Ho-ching, Tiare (1); Swan, Samantha (1)
HR: Mejia, Ashleigh (2); Pond, Kaylee (1)
Baserunning
CS: Schepp, Emily (1)
HBP: Brown, Ryan (1); Avila, Yazzy (1); Pond, Kaylee (3)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Legette, Emily | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Barbee, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eaton, Mc | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pierce, Kiannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burns, Bryten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Sahara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outlaw, Reece | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horton, Sydney | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxton, Carly | P | ||||||||
| Livengood, Jil | P | ||||||||
| Harris, Nikki | P | ||||||||
| Compton, Carly | P | ||||||||
| Davis, Kina | P | ||||||||
Totals | 22 | 3 | 7 | 3 | 0 | 0 | 4 | 4 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauppe, Meika | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 43 |
Brown, Kenzie | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 62 |
| Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 3 | 105 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxton, Carly | 2.2 | 5 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 2 | 58 |
| Livengood, Jil | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Harris, Nikki | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Compton, Carly | 0.2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 2 | 0 | 30 |
| Davis, Kina | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Totals | 9 | 15 | 15 | 5 | 5 | 0 | 0 | 5 | 0 | 23 | 33 | 6 | 3 | 126 |




















