University of North Carolina Athletics
Bryant vs North Carolina
02/14/2026
Anderson Stadium
3:02 PM
Bryant
4-5

0
Final
20

North Carolina
8-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 11 | 2 | 4 | 3 | 20 | 11 | 1 |
Win: Dark, Kenna Raye (2-0)Loss: Plisko, Nea (0-1)
Scoring Summary
Team | BRY | UNC |
|---|---|---|
1st LeGette,Emily homered to deep center field, 3RBI (0-0); Roberts,Lexie scored from second base; Tarpey,Michele scored from first base. | 0 | 3 |
1st Blackwell,Rayna doubled to center field, 2RBI (1-1 BK); Barbee,Shelby scored; Jennings,Raegan scored from second base; Eaton,MC advanced from first base, scored on a fielding error by LEWIS,Laniya (E8); Blackwell,Rayna advanced to third base on error. | 0 | 6 |
1st Outlaw,Reece singled up the middle, RBI (1-1 KB); Blackwell,Rayna scored. | 0 | 7 |
1st Tarpey,Michele walked, RBI (3-1 BBBKB); Outlaw,Reece scored; Thompson,Sanaa advanced to third base; Roberts,Lexie advanced to second base. | 0 | 8 |
1st LeGette,Emily walked, RBI (3-1 BBKBB); Thompson,Sanaa scored, unearned; Roberts,Lexie advanced to third base; Tarpey,Michele advanced to second base. | 0 | 9 |
1st Barbee,Shelby reached on a fielder's choice, RBI (0-0); Roberts,Lexie scored; Tarpey,Michele advanced to third base; LeGette,Emily out at second base, ss to 2b. | 0 | 10 |
1st Eaton,MC walked, RBI (3-2 BBKBFFB); Tarpey,Michele scored; Barbee,Shelby advanced to third base; Jennings,Raegan advanced to second base. | 0 | 11 |
2nd Outlaw,Reece homered to center field, RBI (0-0). | 0 | 12 |
2nd LeGette,Emily reached on a fielding error fielding by 2b by JENKS,Jadyn (E4) (1-0 B); Thompson,Sanaa scored on error, unearned. | 0 | 13 |
3rd Jennings,Raegan scored on a wild pitch. | 0 | 14 |
3rd Roberts,Lexie homered, 3RBI (2-2 BKFB); Outlaw,Reece scored; Thompson,Sanaa scored from second base. | 0 | 17 |
4th Lumsden,Lindsay homered to deep left field, RBI (1-0 B). | 0 | 18 |
4th Eaton,MC homered to center field, 2RBI (0-0); Knox,Nicole scored from first base. | 0 | 20 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Williams, Arianna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alana | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plisko, Nea | P | ||||||||
Lee, Jaelynn | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Genzer, Carley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West, Alissa | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Clendenin, Bryce | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whittaker, Scarlett | P | ||||||||
Jenks, Jadyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Laniya | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Teagan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kolenko, Ella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jewitt, Chloe | P | ||||||||
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
Batting
SH: Lewis, Laniya (1)
Fielding
E: Jenks, Jadyn (1); Lewis, Laniya (1); Kolenko, Ella (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Outlaw, Reece | SS | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Davis, Kina | P | ||||||||
| Roberts, Lexie | LF | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Horton, Sydney | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Sanaa | CF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Barbee, Shelby | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Boggs, Catie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dark, Kenna Raye | P | ||||||||
| Jennings, Raegan | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Eaton, Mc | DH | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Blackwell, Rayna | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Knox, Nicole | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumsden, Lindsay | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Legette, Emily | 1B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Totals | 24 | 20 | 11 | 17 | 10 | 0 | 4 | 4 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plisko, Nea | 0.1 | 3 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 30 |
Whittaker, Scarlett | 0.1 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 33 |
Jewitt, Chloe | 3.1 | 7 | 9 | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 1 | 54 |
| Totals | 11 | 20 | 18 | 10 | 4 | 1 | 0 | 1 | 0 | 24 | 36 | 5 | 2 | 117 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Kina | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Dark, Kenna Raye | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 60 |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 4 | 69 |




















