University of North Carolina Athletics
North Carolina vs NC State
04/04/2026
Dail Softball Stadium
1:02 PM
North Carolina
28-9, 8-7

4
Final
2

NC State
21-17, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 |
Win: Dark, Kenna Raye (3-1)Loss: Talley, Morgen (9-6)Save: Livengood, Jil (1)
Date: 04/04/2026
Location: Raleigh, NC
Venue: Dail Softball Stadium
Umpires:
Attendance: 630
Start Time: 1:02 PM
Time: 2:25
Weather: Conditions: Sunny
Scoring Summary
Team | UNC | NCSU |
|---|---|---|
![]() Thompson,Sanaa walked, RBI (3-1 BBBKB); Tarpey,Michele scored; Eaton,MC advanced to third base; Outlaw,Reece advanced to second base. | 1 | 0 |
![]() Marbury,MaKayla singled, RBI (0-0); Simmers,Kendall scored; Church,Hannah out at second base, lf to 3b to 2b. | 1 | 1 |
![]() Eaton,MC homered to deep left field, 2RBI (2-2 BKBS); LeGette,Emily scored. | 3 | 1 |
![]() Livingston,Lily doubled to shallow center field, RBI (0-1 K); Townsend,Maia scored from first base. | 3 | 2 |
![]() Tarpey,Michele homered to deep center field, RBI (2-0 BB). | 4 | 2 |

North Carolina

![]() | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF/DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 4 | 0 | 6 | 8 |

NC State

Townsend, Maia | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Short, Carly | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livingston, Lily | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Simmers, Kendall | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Massey, Taryn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Talley, Morgen | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilson, Gabi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church, Hannah | DP/C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Marbury, Makayla | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Johnson, Sarah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montesdeoca, Carmen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyman, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 4 | 0 | 2 | 10 |
Batting
2B: Livingston, Lily (1)
Fielding
DP: Montesdeoca, Carmen (1); Simmers, Kendall (1)

North Carolina

![]() | 4.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 2 | 70 |
![]() | 2.2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 44 |
| Totals | 9 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 33 | 14 | 4 | 114 |

NC State

Talley, Morgen | 4.2 | 7 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 20 | 25 | 6 | 4 | 111 |
Wyman, Rylee | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 36 |
| Totals | 8 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 147 |
North Carolina

4
Final2

NC State

North Carolina - Top of 1st
| Plays | UNC | NCSU |
|---|---|---|
| Thompson,Sanaa grounded out to third base, 3b to 1b (1-1 KB). | 0 | 0 |
| Roberts,Lexie walked (3-2 KBBFBB). | 0 | 0 |
| LeGette,Emily reached on a fielder's choice hit to second base (2-2 KBFB); Roberts,Lexie out at second base, 2b to ss, runner out trying to reach. | 0 | 0 |
| Barbee,Shelby fouled out in first base side foul territory putout by p (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 1st
| Plays | UNC | NCSU |
|---|---|---|
| Townsend,Maia walked (3-1 BFBBB). | 0 | 0 |
| Short,Carly reached on a fielder's choice hit to first base (0-2 KK); Townsend,Maia out at second base, 1b to ss. | 0 | 0 |
| Livingston,Lily struck out swinging (0-2 KSS). | 0 | 0 |
| Simmers,Kendall grounded out to short, ss to 1b (1-2 FKFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 2nd
| Plays | UNC | NCSU |
|---|---|---|
| Tarpey,Michele singled up the middle (1-2 BKF). | 0 | 0 |
| Eaton,MC singled to left center (3-2 BBKBS); Tarpey,Michele advanced to second base. | 0 | 0 |
| Mound visit (NCSU) | 0 | 0 |
| Jennings,Raegan flied out to right center putout by rf (3-2 BBBKK); Tarpey,Michele advanced to third base. | 0 | 0 |
| Blackwell,Rayna struck out looking (2-2 KBBFK). | 0 | 0 |
| Outlaw,Reece hit by pitch (1-1 BKB); Eaton,MC advanced to second base. | 0 | 0 |
| Mound visit (NCSU) | 0 | 0 |
| Thompson,Sanaa walked, RBI (3-1 BBBKB); Tarpey,Michele scored; Eaton,MC advanced to third base; Outlaw,Reece advanced to second base. | 1 | 0 |
| UNC substitution: Lumsden,Lindsay pinch hitting for Roberts,Lexie. | 1 | 0 |
| Lumsden,Lindsay grounded out to the pitcher, p to 1b (1-2 KKBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

NC State - Bottom of 2nd
| Plays | UNC | NCSU |
|---|---|---|
| UNC substitution: Roberts,Lexie replaces Lumsden,Lindsay at lf, batting 2nd. | 1 | 0 |
| Massey,Taryn flied out to cf (0-0). | 1 | 0 |
| Talley,Morgen flied out to rf (1-2 BKF). | 1 | 0 |
| Church,Hannah singled (1-2 KFFFB). | 1 | 0 |
| Marbury,MaKayla popped up to second base (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 3rd
| Plays | UNC | NCSU |
|---|---|---|
| LeGette,Emily singled (1-1 BK). | 1 | 0 |
| Barbee,Shelby struck out swinging (1-2 BKFFS). | 1 | 0 |
| Tarpey,Michele singled (1-1 BK); LeGette,Emily advanced to second base. | 1 | 0 |
| Eaton,MC struck out swinging (1-2 BKKS). | 1 | 0 |
| Jennings,Raegan flied out to cf (2-2 BKFFB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NC State - Bottom of 3rd
| Plays | UNC | NCSU |
|---|---|---|
| Johnson,Sarah flied out to rf (2-0 BB). | 1 | 0 |
| Townsend,Maia struck out looking (2-2 BKFFBK). | 1 | 0 |
| Short,Carly flied out to rf (1-2 BKFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 4th
| Plays | UNC | NCSU |
|---|---|---|
| Blackwell,Rayna singled (1-0 B). | 1 | 0 |
| UNC substitution: Young,Skylar pinch running for Blackwell,Rayna. | 1 | 0 |
| Outlaw,Reece popped into double play, c to 2b [PO: 2-2], bunt (0-0); Young,Skylar out at 1B on the play, c to 1b. | 1 | 0 |
| Thompson,Sanaa singled (0-1 K). | 1 | 0 |
| Thompson,Sanaa advanced to second base on a wild pitch. | 1 | 0 |
| Roberts,Lexie lined out to ss (3-2 BBBKFFF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 4th
| Plays | UNC | NCSU |
|---|---|---|
| UNC substitution: Blackwell,Rayna replaces Young,Skylar at c, batting 8th. | 1 | 0 |
| Livingston,Lily popped up to rf (0-1 F). | 1 | 0 |
| Simmers,Kendall singled (0-2 FF). | 1 | 0 |
| Massey,Taryn singled (2-1 BBF); Simmers,Kendall advanced to second base. | 1 | 0 |
| Talley,Morgen flied out to rf (3-2 BBKFFB); Simmers,Kendall advanced to third base. | 1 | 0 |
| Mound visit (UNC) | 1 | 0 |
| Church,Hannah walked (3-0 BBBB); Massey,Taryn advanced to second base. | 1 | 0 |
| Marbury,MaKayla singled, RBI (0-0); Simmers,Kendall scored; Church,Hannah out at second base, lf to 3b to 2b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 5th
| Plays | UNC | NCSU |
|---|---|---|
| LeGette,Emily walked (3-1 KBBBB). | 1 | 1 |
| LeGette,Emily advanced to second base on a wild pitch. | 1 | 1 |
| Barbee,Shelby grounded out to short, ss to 1b (2-2 BKFB). | 1 | 1 |
| Tarpey,Michele flied out to cf (0-2 KS); LeGette,Emily advanced to third base. | 1 | 1 |
| Eaton,MC homered to deep left field, 2RBI (2-2 BKBS); LeGette,Emily scored. | 3 | 1 |
| Jennings,Raegan walked (3-1 BBBKB). | 3 | 1 |
| NCSU position change: Talley,Morgen now playing dp from p | 3 | 1 |
| NCSU position change: Church,Hannah now playing c from dp | 3 | 1 |
| NCSU substitution: Wyman,Rylee replaces MontesdeOca,Carmen at p. | 3 | 1 |
| Blackwell,Rayna flied out to lf (3-2 KBFBFBFF). | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 5th
| Plays | UNC | NCSU |
|---|---|---|
| UNC position change: Tarpey,Michele now playing dp from rf | 3 | 1 |
| UNC substitution: Wilson,Sahara replaces Eaton,MC at rf, batting 6th. | 3 | 1 |
| Johnson,Sarah flied out to lf (3-0 BBB). | 3 | 1 |
| Townsend,Maia singled in the infield, bunt (0-0). | 3 | 1 |
| UNC pitching change: Livengood,Jil replaces RayeDark,Kenna. | 3 | 1 |
| Short,Carly popped up to lf (2-1 BFB). | 3 | 1 |
| Livingston,Lily doubled to shallow center field, RBI (0-1 K); Townsend,Maia scored from first base. | 3 | 2 |
| Simmers,Kendall fouled out in third base side foul territory putout by 3b (1-0 B). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 6th
| Plays | UNC | NCSU |
|---|---|---|
| Outlaw,Reece grounded out to third base, 3b to 1b (1-0 B). | 3 | 2 |
| Thompson,Sanaa popped up to second base (1-1 BK). | 3 | 2 |
| Roberts,Lexie struck out swinging (1-2 KKBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 6th
| Plays | UNC | NCSU |
|---|---|---|
| Massey,Taryn grounded out to short, ss to 1b (1-0 B). | 3 | 2 |
| Talley,Morgen lined out to second base, 2b to 1b (0-2 KF). | 3 | 2 |
| Church,Hannah walked (3-0 BBBB). | 3 | 2 |
| Marbury,MaKayla singled to short (0-0); Church,Hannah advanced to second base. | 3 | 2 |
| NCSU substitution: Wilson,Gabi pinch running for Church,Hannah. | 3 | 2 |
| Johnson,Sarah walked (3-2 BKBFFBB); Wilson,Gabi advanced to third base; Marbury,MaKayla advanced to second base. | 3 | 2 |
| Mound visit (UNC) | 3 | 2 |
| Townsend,Maia lined out to short (1-1 FB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Carolina - Top of 7th
| Plays | UNC | NCSU |
|---|---|---|
| NCSU substitution: Church,Hannah replaces Wilson,Gabi at c, batting 7th. | 3 | 2 |
| LeGette,Emily struck out swinging (3-2 BBBKKS). | 3 | 2 |
| Barbee,Shelby grounded out to short, ss to 1b (3-1 BBSB). | 3 | 2 |
| Tarpey,Michele homered to deep center field, RBI (2-0 BB). | 4 | 2 |
| UNC substitution: Eaton,MC pinch hitting for Wilson,Sahara. | 4 | 2 |
| Eaton,MC struck out looking (0-2 FFK). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 7th
| Plays | UNC | NCSU |
|---|---|---|
| UNC substitution: Burns,Bryten replaces Tarpey,Michele at rf, batting 5th. | 4 | 2 |
| UNC position change: Eaton,MC remains in the game at dp | 4 | 2 |
| Short,Carly singled to left field (1-0 B). | 4 | 2 |
| Livingston,Lily singled to center field (1-0 B); Short,Carly advanced to second base. | 4 | 2 |
| Livingston,Lily advanced to second base on a wild pitch; Short,Carly advanced to third base on a wild pitch. | 4 | 2 |
| Simmers,Kendall flied out to cf (2-2 KSBB). | 4 | 2 |
| Massey,Taryn popped up to shallow right field putout by 2b (2-1 BFB). | 4 | 2 |
| Talley,Morgen grounded out to short, ss to 1b (1-1 KB). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Carolina

4
Final2

NC State

North Carolina - Top of 1st
| Plays | UNC | NCSU |
|---|---|---|
| Thompson,Sanaa grounded out to third base, 3b to 1b (1-1 KB). | 0 | 0 |
| Roberts,Lexie walked (3-2 KBBFBB). | 0 | 0 |
| LeGette,Emily reached on a fielder's choice hit to second base (2-2 KBFB); Roberts,Lexie out at second base, 2b to ss, runner out trying to reach. | 0 | 0 |
| Barbee,Shelby fouled out in first base side foul territory putout by p (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 1st
| Plays | UNC | NCSU |
|---|---|---|
| Townsend,Maia walked (3-1 BFBBB). | 0 | 0 |
| Short,Carly reached on a fielder's choice hit to first base (0-2 KK); Townsend,Maia out at second base, 1b to ss. | 0 | 0 |
| Livingston,Lily struck out swinging (0-2 KSS). | 0 | 0 |
| Simmers,Kendall grounded out to short, ss to 1b (1-2 FKFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina

4
Final2

NC State

North Carolina - Top of 2nd
| Plays | UNC | NCSU |
|---|---|---|
| Tarpey,Michele singled up the middle (1-2 BKF). | 0 | 0 |
| Eaton,MC singled to left center (3-2 BBKBS); Tarpey,Michele advanced to second base. | 0 | 0 |
| Mound visit (NCSU) | 0 | 0 |
| Jennings,Raegan flied out to right center putout by rf (3-2 BBBKK); Tarpey,Michele advanced to third base. | 0 | 0 |
| Blackwell,Rayna struck out looking (2-2 KBBFK). | 0 | 0 |
| Outlaw,Reece hit by pitch (1-1 BKB); Eaton,MC advanced to second base. | 0 | 0 |
| Mound visit (NCSU) | 0 | 0 |
| Thompson,Sanaa walked, RBI (3-1 BBBKB); Tarpey,Michele scored; Eaton,MC advanced to third base; Outlaw,Reece advanced to second base. | 1 | 0 |
| UNC substitution: Lumsden,Lindsay pinch hitting for Roberts,Lexie. | 1 | 0 |
| Lumsden,Lindsay grounded out to the pitcher, p to 1b (1-2 KKBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

NC State - Bottom of 2nd
| Plays | UNC | NCSU |
|---|---|---|
| UNC substitution: Roberts,Lexie replaces Lumsden,Lindsay at lf, batting 2nd. | 1 | 0 |
| Massey,Taryn flied out to cf (0-0). | 1 | 0 |
| Talley,Morgen flied out to rf (1-2 BKF). | 1 | 0 |
| Church,Hannah singled (1-2 KFFFB). | 1 | 0 |
| Marbury,MaKayla popped up to second base (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

4
Final2

NC State

North Carolina - Top of 3rd
| Plays | UNC | NCSU |
|---|---|---|
| LeGette,Emily singled (1-1 BK). | 1 | 0 |
| Barbee,Shelby struck out swinging (1-2 BKFFS). | 1 | 0 |
| Tarpey,Michele singled (1-1 BK); LeGette,Emily advanced to second base. | 1 | 0 |
| Eaton,MC struck out swinging (1-2 BKKS). | 1 | 0 |
| Jennings,Raegan flied out to cf (2-2 BKFFB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NC State - Bottom of 3rd
| Plays | UNC | NCSU |
|---|---|---|
| Johnson,Sarah flied out to rf (2-0 BB). | 1 | 0 |
| Townsend,Maia struck out looking (2-2 BKFFBK). | 1 | 0 |
| Short,Carly flied out to rf (1-2 BKFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

4
Final2

NC State

North Carolina - Top of 4th
| Plays | UNC | NCSU |
|---|---|---|
| Blackwell,Rayna singled (1-0 B). | 1 | 0 |
| UNC substitution: Young,Skylar pinch running for Blackwell,Rayna. | 1 | 0 |
| Outlaw,Reece popped into double play, c to 2b [PO: 2-2], bunt (0-0); Young,Skylar out at 1B on the play, c to 1b. | 1 | 0 |
| Thompson,Sanaa singled (0-1 K). | 1 | 0 |
| Thompson,Sanaa advanced to second base on a wild pitch. | 1 | 0 |
| Roberts,Lexie lined out to ss (3-2 BBBKFFF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 4th
| Plays | UNC | NCSU |
|---|---|---|
| UNC substitution: Blackwell,Rayna replaces Young,Skylar at c, batting 8th. | 1 | 0 |
| Livingston,Lily popped up to rf (0-1 F). | 1 | 0 |
| Simmers,Kendall singled (0-2 FF). | 1 | 0 |
| Massey,Taryn singled (2-1 BBF); Simmers,Kendall advanced to second base. | 1 | 0 |
| Talley,Morgen flied out to rf (3-2 BBKFFB); Simmers,Kendall advanced to third base. | 1 | 0 |
| Mound visit (UNC) | 1 | 0 |
| Church,Hannah walked (3-0 BBBB); Massey,Taryn advanced to second base. | 1 | 0 |
| Marbury,MaKayla singled, RBI (0-0); Simmers,Kendall scored; Church,Hannah out at second base, lf to 3b to 2b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
North Carolina

4
Final2

NC State

North Carolina - Top of 5th
| Plays | UNC | NCSU |
|---|---|---|
| LeGette,Emily walked (3-1 KBBBB). | 1 | 1 |
| LeGette,Emily advanced to second base on a wild pitch. | 1 | 1 |
| Barbee,Shelby grounded out to short, ss to 1b (2-2 BKFB). | 1 | 1 |
| Tarpey,Michele flied out to cf (0-2 KS); LeGette,Emily advanced to third base. | 1 | 1 |
| Eaton,MC homered to deep left field, 2RBI (2-2 BKBS); LeGette,Emily scored. | 3 | 1 |
| Jennings,Raegan walked (3-1 BBBKB). | 3 | 1 |
| NCSU position change: Talley,Morgen now playing dp from p | 3 | 1 |
| NCSU position change: Church,Hannah now playing c from dp | 3 | 1 |
| NCSU substitution: Wyman,Rylee replaces MontesdeOca,Carmen at p. | 3 | 1 |
| Blackwell,Rayna flied out to lf (3-2 KBFBFBFF). | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 5th
| Plays | UNC | NCSU |
|---|---|---|
| UNC position change: Tarpey,Michele now playing dp from rf | 3 | 1 |
| UNC substitution: Wilson,Sahara replaces Eaton,MC at rf, batting 6th. | 3 | 1 |
| Johnson,Sarah flied out to lf (3-0 BBB). | 3 | 1 |
| Townsend,Maia singled in the infield, bunt (0-0). | 3 | 1 |
| UNC pitching change: Livengood,Jil replaces RayeDark,Kenna. | 3 | 1 |
| Short,Carly popped up to lf (2-1 BFB). | 3 | 1 |
| Livingston,Lily doubled to shallow center field, RBI (0-1 K); Townsend,Maia scored from first base. | 3 | 2 |
| Simmers,Kendall fouled out in third base side foul territory putout by 3b (1-0 B). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Carolina

4
Final2

NC State

North Carolina - Top of 6th
| Plays | UNC | NCSU |
|---|---|---|
| Outlaw,Reece grounded out to third base, 3b to 1b (1-0 B). | 3 | 2 |
| Thompson,Sanaa popped up to second base (1-1 BK). | 3 | 2 |
| Roberts,Lexie struck out swinging (1-2 KKBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 6th
| Plays | UNC | NCSU |
|---|---|---|
| Massey,Taryn grounded out to short, ss to 1b (1-0 B). | 3 | 2 |
| Talley,Morgen lined out to second base, 2b to 1b (0-2 KF). | 3 | 2 |
| Church,Hannah walked (3-0 BBBB). | 3 | 2 |
| Marbury,MaKayla singled to short (0-0); Church,Hannah advanced to second base. | 3 | 2 |
| NCSU substitution: Wilson,Gabi pinch running for Church,Hannah. | 3 | 2 |
| Johnson,Sarah walked (3-2 BKBFFBB); Wilson,Gabi advanced to third base; Marbury,MaKayla advanced to second base. | 3 | 2 |
| Mound visit (UNC) | 3 | 2 |
| Townsend,Maia lined out to short (1-1 FB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
North Carolina

4
Final2

NC State

North Carolina - Top of 7th
| Plays | UNC | NCSU |
|---|---|---|
| NCSU substitution: Church,Hannah replaces Wilson,Gabi at c, batting 7th. | 3 | 2 |
| LeGette,Emily struck out swinging (3-2 BBBKKS). | 3 | 2 |
| Barbee,Shelby grounded out to short, ss to 1b (3-1 BBSB). | 3 | 2 |
| Tarpey,Michele homered to deep center field, RBI (2-0 BB). | 4 | 2 |
| UNC substitution: Eaton,MC pinch hitting for Wilson,Sahara. | 4 | 2 |
| Eaton,MC struck out looking (0-2 FFK). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 7th
| Plays | UNC | NCSU |
|---|---|---|
| UNC substitution: Burns,Bryten replaces Tarpey,Michele at rf, batting 5th. | 4 | 2 |
| UNC position change: Eaton,MC remains in the game at dp | 4 | 2 |
| Short,Carly singled to left field (1-0 B). | 4 | 2 |
| Livingston,Lily singled to center field (1-0 B); Short,Carly advanced to second base. | 4 | 2 |
| Livingston,Lily advanced to second base on a wild pitch; Short,Carly advanced to third base on a wild pitch. | 4 | 2 |
| Simmers,Kendall flied out to cf (2-2 KSBB). | 4 | 2 |
| Massey,Taryn popped up to shallow right field putout by 2b (2-1 BFB). | 4 | 2 |
| Talley,Morgen grounded out to short, ss to 1b (1-1 KB). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina

| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| RF/DP | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/PH | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Totals | Â | 28 | 4 | 8 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 21 | 7 |

NC State

| CF | Townsend, Maia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Short, Carly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Livingston, Lily | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Simmers, Kendall | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Massey, Taryn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P/DP | Talley, Morgen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Wilson, Gabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/C | Church, Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Marbury, Makayla | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Johnson, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 2 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
