University of North Carolina Athletics
Swimming & Diving History vs Duke University from October 28, 1998 - January 10, 2025
Wins
3
Losses
0
Home Record
3-0
Away Record
0-0
Conference Record
1-0
Streak
T0
First Matchup
W 211-64
10/28/1998
Last 10 Matchups
2-0
11/7/2000 - 1/10/2025
Largest Margin of Victory
W 211-64
10/28/1998
Smallest Margin of Victory
W 211-64
10/28/1998
Total Points
211
Average Points
18
History from October 28, 1998 - January 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 10 | 2024-25 | Home Chapel Hill, N.C. | M: 211.5-80.5 | W:178-114 | Recap |
Friday, January 26 | 2023-24 | Away Durham, NC | ||
Friday, January 27 | 2022-23 | Home Chapel Hill, N.C. | ||
Friday, January 28 | 2021-22 | Away Durham, N.C. | ||
Friday, January 29 | 2020-21 | Home Chapel Hill | M: 219-80.5; W: 190-110 W | |
Saturday, November 14 | 2020-21 | Away Durham, N.C. | ||
Saturday, February 1 | 2019-20 | Away Durham, N.C. | M: 162-138; W: 147.5-152.5 | Recap |
Saturday, February 9 | 2018-19 | Away Durham, NC | Day 2 Results | |
Saturday, February 2 | 2018-19 | Home Chapel Hill, N.C. | M: 145-155, W: 134.50-165.50 | |
Tuesday, November 7 | 2000-01 | Home Chapel Hill, N.C. | W | Recap |
Wednesday, November 10 | 1999-00 | Home Chapel Hill, N.C. (M & W) | ||
Wednesday, October 28 | 1998-99 | Home Chapel Hill, N.C. | W211-64 | Recap |
Win
Loss
UNC Women's Soccer: Thomas, Johann Lead Heels Past Pitt, 3-1
Sunday, October 05
FB: Bill Belichick postgame Press Conference 10/4/25
Saturday, October 04
FB: Player post Clemson
Saturday, October 04
UNC Volleyball: Tar Heels Sweep Duke Again On Road
Saturday, October 04