University of North Carolina Athletics
2024 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Humphrey, Ashley | 16-16 | 19 | 38 | 57 | 48 | .396 | 35 | .729 | 0 | 2 | 5 | 20 | 23 | 10 | 0 | 4 | 0-1-2 |
| 15 | Wurzburger, Caitlyn | 17-17 | 29 | 21 | 50 | 52 | .558 | 42 | .808 | 2 | 1 | 5 | 14 | 30 | 2 | 1 | 13 | 0-1-3 |
| 4 | Godine, Caroline | 17-14 | 27 | 20 | 47 | 76 | .355 | 48 | .632 | 1 | 2 | 7 | 6 | 17 | 2 | 1 | 4 | 0-1-1 |
| 10 | Long, Alyssa | 17-17 | 32 | 10 | 42 | 65 | .492 | 55 | .846 | 1 | 11 | 20 | 7 | 19 | 2 | 31 | 31 | 0-3-0 |
| 3 | Mottice, Kiley | 17-16 | 33 | 7 | 40 | 67 | .493 | 49 | .731 | 0 | 3 | 6 | 20 | 19 | 7 | 2 | 3 | 0-0-0 |
| 11 | Felter, Darcy | 17-1 | 24 | 7 | 31 | 49 | .490 | 39 | .796 | 0 | 3 | 7 | 12 | 5 | 3 | 0 | 3 | 0-2-0 |
| 7 | Casey, Reilly | 17-1 | 13 | 15 | 28 | 39 | .333 | 22 | .564 | 1 | 1 | 4 | 4 | 9 | 1 | 0 | 3 | 0-1-0 |
| 12 | Dirks, Olivia | 17-16 | 21 | 4 | 25 | 54 | .389 | 40 | .741 | 2 | 0 | 7 | 14 | 16 | 10 | 29 | 18 | 0-2-4 |
| 23 | Ingrilli, Eva | 7-2 | 16 | 1 | 17 | 25 | .640 | 20 | .800 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0-0-0 |
| 27 | Leonard, GraceAnn | 13-0 | 9 | 4 | 13 | 22 | .409 | 16 | .727 | 0 | 3 | 8 | 14 | 10 | 8 | 42 | 10 | 0-3-2 |
| 19 | O'Connor, Julia | 9-0 | 4 | 1 | 5 | 13 | .308 | 9 | .692 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0-0-0 |
| 24 | Pikiell, Liv | 17-5 | 5 | 0 | 5 | 16 | .313 | 15 | .938 | 0 | 2 | 5 | 5 | 7 | 4 | 1 | 11 | 0-3-3 |
| 1 | Nalls, Emily | 17-17 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 1 | 1 | 1 | 32 | 6 | 28 | 60 | 17 | 0-2-1 |
| 16 | Sheehan, Amelia | 8-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0-2 |
| 22 | Traggio, Ellie | 17-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 3 | 12 | 3 | 21 | 0-2-0 |
| 30 | Cabrera, Ella | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-0 |
| 00 | Nicholas, Alecia | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0-0-0 |
| 2 | Horne, Bailey | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 61 | 10 | 0-1-0 |
| 5 | Hall, Gabi | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 22 | 2 | 9 | 0 | 12 | 0-1-1 |
| 6 | Martin, Adair | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 5 | 0-1-0 |
| 8 | Forrest, Sam | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 11 | 0 | 8 | 0-1-0 |
| 13 | Harden, McKenna | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 7 | 0 | 10 | 0-0-0 |
| 14 | Lawton, Livi | 17-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 24 | 2 | 18 | 2 | 20 | 0-2-1 |
| 20 | Roberts, Avery | 10-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 1 | 0-0-0 |
| 25 | Kelly, Paige | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 0 | 0-0-0 |
| 28 | Longfield, Molly | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 34 | Olmert, Lucy Catherine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Harrison, Stella | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0-0 |
| 44 | Reed, Flynn | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 2 | 0-0-1 |
| 88 | Nelson, Betty | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 17 | 236 | 131 | 367 | 542 | .435 | 401 | .740 | 10 | 32 | 79 | 258 | 212 | 142 | 271 | 216 | 0-27-210 |
| Â | Opponents | 17 | 194 | 80 | 274 | 433 | .448 | 298 | .688 | 7 | 41 | 76 | 222 | 234 | 116 | 215 | 262 | 0-36-260 |









