University of North Carolina Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2014 - 2023 | 8 | 8-0 | 100% | 52-2 | 7-0 | 7-0 | W8 | 8-0 |
| Arizona State University | 2002 - 2020 | 4 | 3-1 | 75% | 14-10 | 4-3 | 4-1 | W1 | 3-1 |
| Atlantic Coast Conference | 2000 - 2000 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn University | 2013 - 2025 | 5 | 4-1 | 80% | 21-6 | 4-1 | 6-1 | L1 | 4-1 |
| Ball State University | 2017 - 2017 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Baylor University | 2009 - 2013 | 6 | 2-4 | 33% | 22-20 | 4-3 | 5-2 | W1 | 2-4 |
| Boise State University | 2010 - 2010 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Boston College | 2006 - 2025 | 20 | 20-0 | 100% | 114-14 | 6-1 | 7-0 | W20 | 10-0 |
| Boston University | 2003 - 2003 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Brigham Young University | 1999 - 2006 | 2 | 2-0 | 100% | 11-5 | 6-3 | 6-1 | W2 | 2-0 |
| Brown University | 2012 - 2012 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Butler University | 2006 - 2006 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Campbell University | 2022 - 2025 | 4 | 4-0 | 100% | 27-0 | 7-0 | 7-0 | W4 | 4-0 |
| Charleston Southern University | 2020 - 2023 | 2 | 2-0 | 100% | 11-0 | 6-0 | 7-0 | W2 | 2-0 |
| Charlotte | 2007 - 2023 | 9 | 7-0 | 78% | 36-1 | 4-0 | 7-0 | W1 | 7-0 |


