University of North Carolina Athletics
Virginia vs North Carolina
Virginia
(10-3 (2-2))

1
Final
4

North Carolina
(15-0 (4-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Emma Navarro / Hibah Shaikh | 6 |
| Morra, Cameron / Tran, Reilly | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Amber O'Dell / Sofia Munera | 4 |
| Scotty, Elizabeth / Sanford, Alle | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Natasha Subhash / Sara Ziodato | 64 |
| Tanguilig, Carson / Crawley, Fiona | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Navarro | 6 | 6 |
| Morra, Cameron | 3 | 3 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Natasha Subhash | 2 | 6 | 1 | 0 |
| Scotty, Elizabeth | 6 | 1 | 5 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Munera | 2 | 5 |
| Tran, Reilly | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amber O'Dell | 4 | 2 |
| Crawley, Fiona | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hibah Shaikh | 7 | 2 | 0 |
| Tanguilig, Carson | 5 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sara Ziodato | 2 | 1 |
| Yarlagadda, Anika | 6 | 6 |
Order Of Finish: 6, 1, 4, 3


