University of North Carolina Athletics
North Carolina vs Clemson Women's Tennis
North Carolina
(20-0, 6-0 ACC)

6
Final
1

Clemson Women's Tennis
(11-6, 1-5 ACC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Scotty, Elizabeth (15/-) / Brantmeier, Reese (15/-) | 5 | 0 |
| Eleni Louka / Sophia Hatton | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Tanguilig, Carson (3/-) / Crawley, Fiona (3/-) | 6 |
| Daniella Medvedeva / Cristina Mayorova | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tran, Reilly / Forbes, Abbey | 6 |
| Jenna Thompson / Leigh Van Zyl | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brantmeier, Reese (33/-) | 6 | 6 |
| Eleni Louka | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tanguilig, Carson (15/-) | 6 | 6 |
| Cristina Mayorova | 1 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Scotty, Elizabeth (67/-) | 4 | 6 | 09 |
| Daniella Medvedeva | 6 | 1 | 111 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Forbes, Abbey (16/-) | 6 | 2 | 110 |
| Sophia Hatton | 2 | 6 | 05 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yarlagadda, Anika (22/-) | 6 | 6 |
| Leigh Van Zyl | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tran, Reilly (73/-) | 6 | 6 |
| Lana Sipek | 0 | 1 |
Order Of Finish: 1, 6, 2, 5, 4, 3









