University of North Carolina Athletics
East Carolina vs North Carolina
East Carolina
(0-1)

0
Final
7

North Carolina
(3-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ines Bachir / Alisha Hussain | 1 |
Brantmeier, Reese / Forbes, Abbey | 6 |
#2 doubles | |
---|---|
Final | 1 |
Martina Muzzolon / Isabella Ortiz | 0 |
Tran, Reilly / Scotty, Elizabeth | 6 |
#3 doubles | |
---|---|
Final | 1 |
Kim Auerswald / Laura Becker | 3 |
Yarlagadda, Anika / Patel, Sophia | 3 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Isabella Ortiz | 2 | 1 |
Crawley, Fiona | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ines Bachir | 1 | 3 |
Brantmeier, Reese | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Martina Muzzolon | 1 | 0 |
Scotty, Elizabeth | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kim Auerswald | 4 | 3 |
Zink, Lindsay | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alisha Hussain | 66 | 2 |
McClure, Sara | 78 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Joan Madi | 3 | 2 |
Patel, Sophia | 6 | 6 |
Order Of Finish: 3, 2, 1, 6, 4, 5