University of North Carolina Athletics
Maryland vs North Carolina
Maryland
(3-1)

0
Final
4

North Carolina
(8-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Selma Cadar / Mary Brumfield | 63 |
| Scotty, Elizabeth / Brantmeier, Reese | 63 |
#2 doubles | |
|---|---|
| Final | 1 |
| Marta Perez Mur / Minorka Miranda | 4 |
| Crawley, Fiona / Tanguilig, Carson | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jojo Bach / Hannah McColgan | 4 |
| Forbes, Abbey / Tran, Reilly | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Selma Cadar | 1 | 1 |
| Crawley, Fiona | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Minorka Miranda | 0 | 0 |
| Brantmeier, Reese | 0 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Marta Perez Mur | 7 | 2 | 0 |
| Tanguilig, Carson | 5 | 3 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kallista Liu | 4 | 2 | 0 |
| Forbes, Abbey | 6 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hannah McColgan | 2 | 3 |
| Scotty, Elizabeth | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mary Brumfield | 1 | 0 |
| Tran, Reilly | 6 | 6 |
Order Of Finish: 6, 1, 5


