N.C. Central
((0-0))

0
Final
7

North Carolina
((4-0))
Doubles
#1 doubles | |
---|---|
Final | 1 |
HILL,Kennedy / HOUSTON,Jade | 1 |
Brantmeier, Reese / Tran, Reilly | 6 |
#2 doubles | |
---|---|
Final | 1 |
BERNIER,Candice / HILDALGO,Alejandra | 0 |
Scotty, Elizabeth / Yarlagadda, Anika | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
JOAO,Lafi / EXSTED,Isabelle | 1 | 0 |
Patel, Sophia / Zink, Lindsay | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
HILL,Kennedy | 1 | 0 |
Brantmeier, Reese | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
BERNIER,Candice | 1 | 1 |
Scotty, Elizabeth | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
HOUSTON,Jade | 1 | 0 |
Yarlagadda, Anika | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
HILDALGO,Alejandra | 1 | 1 |
Tran, Reilly | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
PICAZO,Maria | 2 | 1 |
McClure, Sara | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
EXSTED,Isabelle | 2 | 3 |
Patel, Sophia | 6 | 6 |
Order Of Finish: 2, 3, 1, 4, 6, 5